MR2 Roadster with added PE turbo power
Pound Sterling|
Total Fuel-ups
40
|
Avg Miles/Fuel-up
241.5
|
Avg Price/Gallon
£4.19
|
Avg Price/Fuel-up
£34.47
|
Total Miles Tracked
9,418
|
Last Price/Gallon
£4.53
|
Avg Price/Gallon
£4.53 (30 Days)
|
Avg Price/Mile
£0.14
|
|
Avg L/100km
8.0
|
Best Miles/Fuel-up
359.0 6/27/10
|
Best Price/Gallon
£3.48 1/04/09
|
Total Spent 2010
£506.62
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 8/05/10 | 222.0 | 6.345 | 35.0 | €1.329 converted @ .9 | |
| 8/04/10 | 226.0 | 6.861 | 32.9 | €34.52. No quantities or L price. Assume €1.329 converted at .9 | |
| 7/31/10 | 333.0 | 9.671 | 34.4 | €1.329 converted at .9 | |
| 7/28/10 | 310.0 | 9.648 | 32.1 | €1.429 per litre converted at .9 | |
| 7/26/10 | 173.0 | 6.174 | 28.0 | ||
| 7/11/10 | 313.0 | 10.253 | 30.5 | ||
| 6/27/10 | 359.0 | 12.876 | 27.9 | ||
| 5/22/10 | 172.0 | 5.896 | 29.2 | ||
| 5/15/10 | 224.0 | 9.545 | 23.5 | ||
| 3/01/10 | 260.0 | 9.233 | 28.2 |
Using the last fuel-up as a guide, here's what this car could have saved with better mileage.
|
Last MPG
35.0
|
+1 MPG
£0.80
|
+2 MPG
£1.56
|
+3 MPG
£2.27
|
Toyota · MR2 Spyder · 2004
Kill the Jackrabbit
Punching the gas from a stop (aka "jackrabbit ...
by mathowie