Gen III, Model II, Winter Grey w/remote start, Thule bike racks (removed for winter on 10/23)
US Dollar |
Total Fuel-ups
29
|
Avg Miles/Fuel-up
336.6
|
Avg Price/Gallon
$2.64
|
Avg Price/Fuel-up
$21.30
|
Total Miles Tracked
9,762
|
Last Price/Gallon
$2.70
|
Avg Price/Gallon
$2.60 (30 Days)
|
Avg Price/Mile
$0.06
|
|
Avg L/100km
5.6
|
Best Miles/Fuel-up
561.8 2/28/10
|
Best Price/Gallon
$2.39 10/11/09
|
Total Spent 2010
$422.63
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 3/19/10 | 415.7 | 9.080 | 45.8 | S&S - Belchertown, 87 octane, FCG = 48.6 | |
| 3/12/10 | 398.2 | 8.648 | 46.0 | S$s - B'town, 87 octane, FCG = 48.2 | |
| 2/28/10 | 561.8 | 12.414 | 45.3 | Irving - W. Dummerston, VT (5.034g, $2.599/g) & S&S - Belchertown (7.380g, $2.249/g), 87 octane, FCG = 48.1 (1 partial & 1 full fuel-up) | |
| 2/22/10 | 259.6 | 7.252 | 35.8 | Irving - S. Deerfield, 87 octane, FCG = 38.6, Skis on top | |
| 2/19/10 | 302.9 | 9.275 | 32.7 | Irving - derby Line, VT, 87 octane, FCG = 34.8, skis on top | |
| 2/17/10 | 325.7 | 9.000 | 36.2 | Ultramar - Beaupre, QE, 87 octane, FCG = 38.5, ski rack on top | |
| 2/14/10 | 230.6 | 7.490 | 30.8 | ESSO - Sherbrook, QU, 87 octane, FCG = 33.1, skis on top, St Anne road trip | |
| 2/14/10 | 191.3 | 4.938 | 38.7 | Irving - Whately, 87 octane, FCG = 41.2, ski rack on top | |
| 2/11/10 | 371.5 | 8.587 | 43.3 | Sunoca - Rockingham, VT, 87 octane, FCG = 46.0, installed ski rack mid-way through tankfull | |
| 2/08/10 | 379.9 | 9.023 | 42.1 | Racing Mart - Chicopee, 87 octane, FCG = 45.4, mostly NYC and return on 2/6/10 |
Using the last fuel-up as a guide, here's what this car could have saved with better mileage.
|
Last MPG
45.8
|
+1 MPG
$0.52
|
+2 MPG
$1.03
|
+3 MPG
$1.51
|
Manual Transmissions - Shift at lower RPMs
For those of you who drive stick, upshifting at lower revs ...
by realgeneric