2004 Ford Excursion 6.0 4x4 Diesel
|
Total Fuel-ups
10
|
Avg Miles/Fuel-up
557.7
|
Avg Price/Gallon
$2.67
|
Avg Price/Fuel-up
$84.26
|
Total Miles Tracked
5,577
|
Last Price/Gallon
$2.61
|
Avg Price/Gallon
$0.00 (30 Days)
|
Avg Price/Mile
$0.15
|
|
Avg L/100km
13.4
|
Best Miles/Fuel-up
734.0 10/31/09
|
Best Price/Gallon
$2.29 10/06/09
|
Total Spent 2010
$182.98
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 2/08/10 | 547.5 | 32.000 | 17.1 | Used Cetane Booster in this tank. City Driving. | |
| 1/13/10 | 665.4 | 36.700 | 18.1 | Cetane Booster added 50/50 city/highway | |
| 12/28/09 | 474.8 | 30.000 | 15.8 | 50/50 city/highway Had my foot in it pretty good on this tank driving on the California freeways going around 85 and still not keeping up with traffic? Used Cetane Booster in this tank. | |
| 12/24/09 | 507.2 | 28.300 | 17.9 | All Highway miles with cruise set at 82 mph. Cetane booster added. | |
| 12/16/09 | 256.7 | 14.500 | 17.7 | 100% in town driving with no Cetane Booster. | |
| 12/11/09 | 501.4 | 29.280 | 17.1 | 25% Highway - 75% City Driving Did not use cetane booster in this tank. | |
| 11/29/09 | 720.0 | 37.610 | 19.1 | 50/50 City/Highway driving in the Phoenix area. Used Diesel Kleen cetane booster/fuel treatment. | |
| 11/14/09 | 448.3 | 26.000 | 17.2 | All city driving with about 150 miles on highway.... | |
| 10/31/09 | 734.0 | 40.600 | 18.1 | All city driving / non-towing, this tank of diesel fuel was with the Amsoil diesel additive and a newly cleaned EGR system. Looks like it made a great difference! | |
| 10/06/09 | 722.1 | 43.500 | 16.6 | Beginning of fuel records |
Using the last fuel-up as a guide, here's what this car could have saved with better mileage.
|
Last MPG
17.1
|
+1 MPG
$4.61
|
+2 MPG
$8.74
|
+3 MPG
$12.46
|
Reverse Without Gas
For auto-transmissions, you don't need to press the pedal to ...
by cee