Bought with 13.000km
|
Total Fuel-ups
22
|
Avg Miles/Fuel-up
114.1
|
Avg Price/Gallon
$4.87
|
Avg Price/Fuel-up
$8.34
|
Total Miles Tracked
2,396
|
Last Price/Gallon
$0.00 --
|
Avg Price/Gallon
$0.00 (30 Days)
|
Avg Price/Mile
$0.07
|
|
Avg L/100km
3.5
|
Best Miles/Fuel-up
185.2 7/09/09
|
Best Price/Gallon
$4.69 8/02/09
|
Total Spent 2009
$25.02
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 10/31/09 | 121.2 | 1.899 | - | 63.8 | |
| 10/14/09 | 122.4 | 1.762 | - | 69.5 | |
| 10/08/09 | 108.7 | 1.707 | - | 63.7 | |
| 10/04/09 | 141.1 | 2.280 | - | 61.9 | |
| 10/03/09 | 124.9 | 1.910 | - | 65.4 | |
| 9/10/09 | 119.9 | 1.765 | 67.9 | ||
| 9/01/09 | 111.8 | 1.849 | - | 60.5 | |
| 8/19/09 | 155.3 | 2.103 | - | 73.9 | |
| 8/18/09 | 98.2 | 1.411 | - | 69.6 | |
| 8/17/09 | 96.3 | 1.487 | - | 64.8 |
Switch out of defrost mode
Many of today’s vehicles turn on the A/C automatically when ...
by integrator43