US Dollar |
Total Fuel-ups
37
|
Avg Miles/Fuel-up
257.5
|
Avg Price/Gallon
$4.81
|
Avg Price/Fuel-up
$34.61
|
Total Miles Tracked
8,239
|
Last Price/Gallon
$5.20
|
Avg Price/Gallon
$0.00 (30 Days)
|
Avg Price/Mile
$0.14
|
|
Avg L/100km
6.7
|
Best Miles/Fuel-up
787.3 8/07/09
|
Best Price/Gallon
$3.77 1/29/09
|
Total Spent 2010
$27.52
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 1/01/10 | - | 5.294 | - | ||
| 10/04/09 | 288.3 | 8.837 | 32.6 | ||
| 9/28/09 | 284.6 | 9.029 | 31.5 | ||
| 9/21/09 | 237.4 | 7.466 | 31.8 | ||
| 9/16/09 | 315.7 | 9.666 | 32.7 | 34.14Euro | |
| 9/09/09 | - | 11.481 | - | ||
| 8/14/09 | 98.2 | 10.762 | - | ||
| 8/07/09 | 787.3 | 5.645 | - | ||
| 7/24/09 | 362.3 | 10.506 | 34.5 | ||
| 7/18/09 | 223.7 | 7.112 | 31.5 |
Passing Cars
With an automatic transmission, manually shift out of ...
by KeithS