|
Total Fuel-ups
71
|
Avg Miles/Fuel-up
263.7
|
Avg Price/Gallon
$2.66
|
Avg Price/Fuel-up
$30.98
|
Total Miles Tracked
16,084
|
Last Price/Gallon
$2.82
|
Avg Price/Gallon
$0.00 (30 Days)
|
Avg Price/Mile
$0.12
|
|
Avg L/100km
10.6
|
Best Miles/Fuel-up
530.0 11/15/08
|
Best Price/Gallon
$1.77 12/14/08
|
Total Spent 2009
$1,370.06
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 9/13/09 | - | 10.981 | - | ||
| 9/03/09 | 325.0 | 15.424 | 21.1 | ||
| 8/29/09 | 280.0 | 12.464 | 22.5 | ||
| 8/23/09 | 189.0 | 10.727 | 17.6 | ||
| 8/17/09 | - | 12.505 | - | ||
| 8/17/09 | 330.0 | 12.505 | 26.4 | ||
| 8/16/09 | 205.0 | 9.464 | 21.7 | ||
| 8/10/09 | 199.0 | 9.286 | 21.4 | ||
| 8/07/09 | 260.0 | 14.589 | 17.8 | ||
| 7/31/09 | 225.0 | 11.812 | 19.0 |
Save weight, save fuel
Don't leave heavy items you don't need in your car's trunk ...
by mathowie