|
Total Fuel-ups
17
|
Avg Miles/Fuel-up
142.1
|
Avg Price/Gallon
$6.93
|
Avg Price/Fuel-up
$25.88
|
Total Miles Tracked
2,415
|
Last Price/Gallon
$6.81 --
|
Avg Price/Gallon
$6.81 (30 Days)
|
Avg Price/Mile
$0.18
|
|
Avg L/100km
6.2
|
Best Miles/Fuel-up
360.4 7/26/10
|
Best Price/Gallon
$6.81 3/01/10
|
Total Spent 2010
$439.98
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 7/26/10 | 360.4 | 8.805 | 40.9 | Using Petronas Primax 95 | |
| 7/12/10 | 348.0 | 8.805 | 39.5 | Using Petrona Primax 95 | |
| 7/04/10 | 223.7 | 5.870 | 38.1 | Petronas Primax 95 | |
| 6/26/10 | 121.2 | 2.935 | 41.3 | Petronas Primax 95 | |
| 6/20/10 | 108.7 | 2.935 | 37.0 | Petronas Primax 95 | |
| 3/27/10 | 115.0 | 2.935 | 39.2 | Using Petronas Primax 95 | |
| 3/26/10 | 93.2 | 2.935 | 31.8 | Using Petronas Primax 95 | |
| 3/22/10 | 111.8 | 2.935 | 38.1 | Using Petronas Primax 95 | |
| 3/16/10 | 105.6 | 2.935 | 36.0 | Using Petronas Primax 95 | |
| 3/13/10 | 93.2 | 2.935 | 31.8 | Using Petronas Primax 95 |
Using the last fuel-up as a guide, here's what this car could have saved with better mileage.
|
Last MPG
40.9
|
+1 MPG
$1.43
|
+2 MPG
$2.79
|
+3 MPG
$4.09
|
Honda · City Type-S · 1999
Recording your odometer reading
When I fuel up, I write my odometer reading right on the ...
by wirenutt