US Dollar |
Total Fuel-ups
16
|
Avg Miles/Fuel-up
228.3
|
Avg Price/Gallon
$1.70
|
Avg Price/Fuel-up
$14.21
|
Total Miles Tracked
3,424
|
Last Price/Gallon
$1.64
|
Avg Price/Gallon
$1.62 (30 Days)
|
Avg Price/Mile
$0.06
|
|
Avg L/100km
8.2
|
Best Miles/Fuel-up
302.0 12/05/08
|
Best Price/Gallon
$1.50 12/08/08
|
Total Spent 2008
$215.78
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 1/04/09 | 203.0 | 7.017 | 28.9 | ||
| 12/31/08 | 164.0 | 5.678 | 28.9 | ||
| 12/28/08 | 174.0 | 6.054 | 28.7 | ||
| 12/24/08 | 151.0 | 5.735 | 26.3 | ||
| 12/21/08 | 233.0 | 8.287 | 28.1 | ||
| 12/17/08 | 279.0 | 9.416 | 29.6 | ||
| 12/13/08 | 227.0 | 8.234 | 27.6 | ||
| 12/08/08 | 189.0 | 6.505 | 29.1 | ||
| 12/05/08 | 302.0 | 10.542 | 28.6 | $2.11 rebate | |
| 11/30/08 | 217.0 | 6.374 | 34.0 |
Using the last fuel-up as a guide, here's what this car could have saved with better mileage.
|
Last MPG
28.9
|
+1 MPG
$0.38
|
+2 MPG
$0.74
|
+3 MPG
$1.08
|
Stay Calm, Save Gas!
Aggressive driving maneuvers like speeding, rapid ...
by TheStig