|
Total Fuel-ups
31
|
Avg Miles/Fuel-up
308.1
|
Avg Price/Gallon
$0.00
|
Avg Price/Fuel-up
$0.00
|
Total Miles Tracked
9,550
|
Last Price/Gallon
$0.00 --
|
Avg Price/Gallon
$0.00 (30 Days)
|
Avg Price/Mile
$0.00
|
|
Avg L/100km
8.2
|
Best Miles/Fuel-up
408.9 6/28/10
|
Best Price/Gallon
$0.00
|
Total Spent 2010
$0.00
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 7/12/10 | 394.3 | 12.470 | - | 31.6 | |
| 7/05/10 | 205.3 | 7.146 | - | 28.7 | |
| 6/28/10 | 408.9 | 12.058 | - | 33.9 | |
| 6/25/10 | 340.5 | 10.720 | - | 31.8 | |
| 6/20/10 | 366.6 | 13.082 | - | 28.0 | |
| 6/18/10 | 220.7 | 7.973 | - | 27.7 | |
| 6/03/10 | 330.0 | 10.407 | - | 31.7 | |
| 6/01/10 | 265.4 | 8.870 | - | 29.9 | |
| 5/31/10 | 218.2 | 7.760 | - | 28.1 | |
| 5/28/10 | 197.6 | 7.575 | - | 26.1 |
Here's how this mileage compares with the EPA estimates for this model.
|
Avg MPG
28.9
|
Estimated City MPG
25 (+3.9)
|
Estimated Hwy MPG
32 (-3.1)
|
Estimated Avg MPG
28 (+0.9)
|
Know Your Route
I use a simple GPS that I bought for only $99. Whenever I ...
by parkave98