|
Total Fuel-ups
34
|
Avg Miles/Fuel-up
215.7
|
Avg Price/Gallon
$4.11
|
Avg Price/Fuel-up
$47.18
|
Total Miles Tracked
6,686
|
Last Price/Gallon
$2.87
|
Avg Price/Gallon
$2.88 (30 Days)
|
Avg Price/Mile
$0.22
|
|
Avg L/100km
12.8
|
Best Miles/Fuel-up
380.3 12/08/08
|
Best Price/Gallon
$2.87 12/12/08
|
Total Spent 2008
$1,604.24
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 12/12/08 | 151.0 | 10.093 | - | ||
| 12/10/08 | 120.5 | 10.372 | - | ||
| 12/08/08 | 380.3 | 15.162 | - | ||
| 11/29/08 | 264.1 | 6.374 | - | ||
| 11/24/08 | 193.9 | 14.582 | 13.3 | ||
| 11/19/08 | 193.9 | 12.902 | 15.0 | ||
| 11/15/08 | 238.6 | 15.868 | - | ||
| 11/05/08 | - | 10.577 | - | Ultramar | |
| 11/02/08 | 255.4 | 13.357 | 19.1 | ||
| 10/25/08 | 101.9 | 15.965 | - | Esso |
Here's how this mileage compares with the EPA estimates for this model.
|
Avg MPG
18.4
|
Estimated City MPG
18 (+0.4)
|
Estimated Hwy MPG
25 (-6.6)
|
Estimated Avg MPG
20 (-1.6)
|
Save weight, save fuel
Don't leave heavy items you don't need in your car's trunk ...
by mathowie