She's a good girl.
|
Total Fuel-ups
32
|
Avg Miles/Fuel-up
356.6
|
Avg Price/Gallon
$3.56
|
Avg Price/Fuel-up
$57.76
|
Total Miles Tracked
11,055
|
Last Price/Gallon
$2.08
|
Avg Price/Gallon
$1.99 (30 Days)
|
Avg Price/Mile
$0.16
|
|
Avg L/100km
10.5
|
Best Miles/Fuel-up
468.0 1/03/09
|
Best Price/Gallon
$1.94 12/13/08
|
Total Spent 2008
$1,809.04
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 1/03/09 | 468.0 | 18.917 | 24.7 | ||
| 12/28/08 | 400.0 | 16.337 | 24.5 | ||
| 12/23/08 | 128.0 | 7.583 | 16.9 | ||
| 12/13/08 | 359.0 | 17.125 | 21.0 | ||
| 12/02/08 | 386.0 | 17.338 | 22.3 | ||
| 11/20/08 | 370.0 | 15.719 | 23.5 | ||
| 11/13/08 | 232.0 | 10.456 | 22.2 | ||
| 11/06/08 | 214.0 | 10.271 | 20.8 | ||
| 10/30/08 | 288.0 | 12.857 | 22.4 | ||
| 10/23/08 | 225.0 | 10.152 | 22.2 |
Using the last fuel-up as a guide, here's what this car could have saved with better mileage.
|
Last MPG
24.7
|
+1 MPG
$1.53
|
+2 MPG
$2.94
|
+3 MPG
$4.25
|
Leave Early
Leave early for your trip or commute, general rule is 1 ...
by Dragon64Leo