|
Total Fuel-ups
80
|
Avg Miles/Fuel-up
231.2
|
Avg Price/Gallon
$3.46
|
Avg Price/Fuel-up
$16.68
|
Total Miles Tracked
17,802
|
Last Price/Gallon
$3.16
|
Avg Price/Gallon
$3.16 (30 Days)
|
Avg Price/Mile
$0.07
|
|
Avg L/100km
4.9
|
Best Miles/Fuel-up
1031.6 6/22/06
|
Best Price/Gallon
$1.94 12/04/08
|
Total Spent 2009
$31.17
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 6/25/09 | - | 5.796 | - | ||
| 2/20/09 | 215.6 | 5.316 | 40.6 | ||
| 12/04/08 | 240.0 | 5.779 | 41.5 | ||
| 11/03/08 | 218.0 | 5.219 | 41.8 | ||
| 10/25/08 | 229.0 | 5.555 | 41.2 | ||
| 9/16/08 | 221.0 | 5.462 | 40.5 | ||
| 9/08/08 | - | 5.612 | - | 232 miles on trip | |
| 12/05/06 | 236.2 | 5.788 | 40.8 | ||
| 11/10/06 | 241.2 | 6.039 | 39.9 | ||
| 10/30/06 | 215.1 | 5.611 | 38.3 |
Get a jump on the Holiday
Generally speaking, holidays (especially 3 or 4-day weekends ...
by joeperez4