Tabitha calls it Henry but I call it Indiana...
|
Total Fuel-ups
8
|
Avg Miles/Fuel-up
340.6
|
Avg Price/Gallon
$3.00
|
Avg Price/Fuel-up
$44.83
|
Total Miles Tracked
2,384
|
Last Price/Gallon
$1.80 --
|
Avg Price/Gallon
$1.80 (30 Days)
|
Avg Price/Mile
$0.12
|
|
Avg L/100km
10.3
|
Best Miles/Fuel-up
369.0 11/01/08
|
Best Price/Gallon
$1.80 12/13/08
|
Total Spent 2008
$358.66
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 12/27/08 | 327.0 | 15.716 | 20.8 | ||
| 12/13/08 | 356.0 | 15.328 | 23.2 | ||
| 11/26/08 | 309.0 | 15.334 | 20.2 | ||
| 11/01/08 | 369.0 | 14.948 | 24.7 | Chevron, pump kept shutting off. Filled the tank about 95%. Not sure whether to count it as a full refill or not. | |
| 10/18/08 | 305.0 | 15.238 | 20.0 | ||
| 9/27/08 | 361.0 | 12.855 | 28.1 | Market Gasoline, pump filled the tank about 75% before it shut off. | |
| 8/30/08 | 357.0 | 15.079 | 23.7 | ||
| 8/09/08 | - | 15.695 | - |
Using the last fuel-up as a guide, here's what this car could have saved with better mileage.
|
Last MPG
20.8
|
+1 MPG
$1.30
|
+2 MPG
$2.48
|
+3 MPG
$3.56
|
Stopped? Turn off your engine
If you're going to be sitting in your car with the engine ...
by mathowie