Mostly in-city driving with short commutes to/from work and the usual errands.
US Dollar |
Total Fuel-ups
53
|
Avg Miles/Fuel-up
237.5
|
Avg Price/Gallon
$2.77
|
Avg Price/Fuel-up
$43.08
|
Total Miles Tracked
12,352
|
Last Price/Gallon
$2.80
|
Avg Price/Gallon
$0.00 (30 Days)
|
Avg Price/Mile
$0.18
|
|
Avg L/100km
15.5
|
Best Miles/Fuel-up
363.0 11/27/09
|
Best Price/Gallon
$1.80 1/05/09
|
Total Spent 2010
$198.32
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 2/11/10 | 265.0 | 16.823 | 15.8 | 29.772820, -95.455460 | |
| 1/29/10 | 239.0 | 17.125 | 14.0 | 29.765676, -95.450142 | |
| 1/15/10 | 255.0 | 17.256 | 14.8 | 29.745028, -95.409988 | |
| 1/03/10 | 285.0 | 17.309 | 16.5 | 29.754740, -95.412903 | |
| 12/20/09 | 217.0 | 16.769 | 12.9 | 29.766037, -95.449867 | |
| 12/09/09 | 269.0 | 17.360 | 15.5 | 29.788471, -95.443108 | |
| 11/28/09 | 327.0 | 15.657 | 20.9 | ||
| 11/27/09 | 363.0 | 16.256 | 22.3 | 30.367081, -90.210060 | |
| 11/23/09 | 1.0 | 4.728 | - | 29.805717, -95.437614 | |
| 11/23/09 | 43.0 | 8.900 | - |
Here's how this mileage compares with the EPA estimates for this model.
|
Avg MPG
15.2
|
Estimated City MPG
16 (-0.8)
|
Estimated Hwy MPG
23 (-7.8)
|
Estimated Avg MPG
19 (-3.8)
|
Using the last fuel-up as a guide, here's what this car could have saved with better mileage.
|
Last MPG
15.8
|
+1 MPG
$2.81
|
+2 MPG
$5.30
|
+3 MPG
$7.53
|
Know Your Route
I use a simple GPS that I bought for only $99. Whenever I ...
by parkave98