2009 Base
|
Total Fuel-ups
46
|
Avg Miles/Fuel-up
350.5
|
Avg Price/Gallon
$0.00
|
Avg Price/Fuel-up
$0.00
|
Total Miles Tracked
15,772
|
Last Price/Gallon
$0.00 --
|
Avg Price/Gallon
$0.00 (30 Days)
|
Avg Price/Mile
$0.00
|
|
Avg L/100km
6.2
|
Best Miles/Fuel-up
392.0 8/09/09
|
Best Price/Gallon
$0.00
|
Total Spent 2010
$0.00
|
| Date | Miles | Gallons | Price | MPG | Notes |
|---|---|---|---|---|---|
| 2/18/10 | 370.0 | 9.832 | - | 37.6 | |
| 2/08/10 | 321.0 | 8.714 | - | 36.8 | |
| 2/03/10 | 364.0 | 9.195 | - | 39.6 | |
| 1/28/10 | 359.0 | 9.433 | - | 38.1 | |
| 1/24/10 | 320.0 | 8.647 | - | 37.0 | |
| 1/19/10 | 348.0 | 9.712 | - | 35.8 | |
| 1/12/10 | 359.0 | 9.300 | - | 38.6 | |
| 1/07/10 | 353.0 | 9.879 | - | 35.7 | |
| 12/31/09 | 342.0 | 9.458 | - | 36.2 | |
| 12/23/09 | 369.0 | 9.906 | - | 37.3 |
Cup of Coffee on Dashboard
Pretend you have a cup of hot coffee on the dashboard. ...
by pvertes