<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
    xmlns:dc="http://purl.org/dc/elements/1.1/"
     xmlns:admin="http://webns.net/mvcb/"
     xmlns:content="http://purl.org/rss/1.0/modules/content/"
     xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
	<channel>
	<title>The Fuelly Forum</title>
	<link>http://www.fuelly.com/forum/</link>
	<description>All things Fuelly.</description>
	<pubDate>Tue, 21 May 2013 08:35:46 -0800</pubDate>
	<lastBuildDate>Tue, 21 May 2013 08:35:46 -0800</lastBuildDate>
	<language>en-us</language>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<ttl>60</ttl>
	<item>
		<title>Potential feature and disagreement on presentation</title>
		<link>http://www.fuelly.com/forum/1228/Potential-feature-and-disagreement-on-presentation</link>
		<description>
		<![CDATA[ I disagree with how Fuelly displays its MPG; this is really only an issue in the context of a feature I'd love to see on the site: categorizing fuel-ups by gas station <br /> One of my favorite functions of Gas Cubby (iPhone app I have been using prior to joining Fuelly) is that I can assign a gas station to each fill-up, and then filter my fill-ups by that station and see my MPG from fill-ups from there.<br />
<br />
When using this feature, I can get, over time, a picture of comparative MPG with different brands of gas. Costco gas is cheaper, but am I getting worse mileage there?<br />
<br />
But that data is only valuable if I get a lot of it. Via crowdsourcing on Fuelly, though, we might get a much better picture much faster!<br />
<br />
(I realize that there are challenges: how valid are the results? How consistent are the users? Is the population of drivers similar at Station A than at Station B?)<br />
<br />
Given that context, then the MPG display on Fuelly is wrong. The site currently displays MPG for Fill-up X and associates it with Fill-up Y. The gas one gets is assigned to data from a different set of gas!<br />
<br />
Illustrating:<br />
<br />
Let's say I pull into the gas station to fill up. The odometer reads 1000 miles, and I buy 10 gallons of gas. Let's say that's my first-ever fillup, so Fuelly (correctly) doesn't calculate the MPG.<br />
<br />
So I drive for 300 miles and I fill up again, this time 9 gallons. That's MPG of 33 and change. That 33 mpg came off of the gas I bought in the first 10-gallon tank. That MPG belongs to that gas. But on Fuelly it is displayed with the SECOND tank, because that's the moment of purchase.<br />
<br />
My contention is it should be listed with the FIRST tank, because that's the gas that yielded that mileage.<br />
<br />
On Fuelly, currently the first tank always shows no MPG. This other way, the LAST tank will always show no MPG (until the NEXT tank).<br />
<br />
If you're not taking data about the gas itself (i.e. what brand or station), that may not be of much consequence. But perhaps you're taking notes on this stuff manually. I want the MPG to be assigned to the purchase of its source gas, and not the purchase of the NEXT gas.<br />
<br />
I hope I've made what I'm asking clear. Hope you find this input helpful! Regardless, this is data that I'm really excited is crowdsourced. It really did inform my opinion when shopping for cars!]]></description>
		<guid isPermaLink="false">tag:fuelly.com/forum,2013:site.1228</guid>
		<pubDate>Tue, 21 May 2013 08:35:46 -0800</pubDate>
        <dc:creator>lkalliance</dc:creator>
	</item>
      <item>
		<title>Gas Price Gouging in Akron Ohio</title>
		<link>http://www.fuelly.com/forum/1227/Gas-Price-Gouging-in-Akron-Ohio</link>
		<description>
		<![CDATA[ I'm leaving tomorrow for a trip from Akron Ohio to Fort Pierce Florida and used the GasBuddy Trip Cost Calculator today to estimate the gas cost for the round trip.

It was astounding and annoying to discover that gas prices drop a lot after leaving the Akron area. For example: the price of gas near where I live was $3.89 for regular this morning. According to GasBuddy, it's $3.25 in Bastian VA, $3.06 in Rock Hill SC, and $3.22 in Richmond Hill GA.

In fact, according to GasBuddy, gas prices are 35 cents a gallon just twenty miles due south of here...

This is all truly disgusting: the economy in northern Ohio is a disaster. There are few decent jobs here now, home foreclosures all over the place, and homeless people begging on street corners.

Given all this, why are gas prices nearly a dollar a gallon more here than they are 500 miles south? That's a question I'd really know the answer to... <br /> ]]></description>
		<guid isPermaLink="false">tag:fuelly.com/forum,2013:site.1227</guid>
		<pubDate>Sun, 19 May 2013 05:28:15 -0800</pubDate>
        <dc:creator>gcmsguru</dc:creator>
	</item>
      <item>
		<title>Suggest to use median MPG for a group of cars</title>
		<link>http://www.fuelly.com/forum/1226/Suggest-to-use-median-MPG-for-a-group-of-cars</link>
		<description>
		<![CDATA[ It is reasonable to use average MGP (mean value) for one car. However, median value makes more statistic sense when calculating MPG for a group of cars. I saw people entered unrealistic MPG for their car. It may significantly pull the average MPG up for their car model. By using median, the unrealist MPG is just one sample point. If all other samples are real, it won't impact the overall result much.  <br /> ]]></description>
		<guid isPermaLink="false">tag:fuelly.com/forum,2013:site.1226</guid>
		<pubDate>Sat, 18 May 2013 04:29:03 -0800</pubDate>
        <dc:creator>qsxiang</dc:creator>
	</item>
      <item>
		<title>Looks like the price you entered for a litre of gas is unrealistic.</title>
		<link>http://www.fuelly.com/forum/1225/Looks-like-the-price-you-entered-for-a-litre-of-gas-is-unrealistic</link>
		<description>
		<![CDATA[ I'm having trouble adding fuel-ups on my motorcycle. Whenever I enter the values below, I get this error: &quot;Looks like the price you entered for a litre of gas is unrealistic. Please enter a value less than $15.032&quot;.
--
Kilometers since last fuel-up: 167.6
Litres: 6.955
Price/Litre: 134.9
--
Unfortunately in Canada, that price for fuel isn't uncommon. Whenever I refill my TDI it accepts these higher values.
--
How do I resolve? <br /> ]]></description>
		<guid isPermaLink="false">tag:fuelly.com/forum,2013:site.1225</guid>
		<pubDate>Thu, 09 May 2013 14:33:42 -0800</pubDate>
        <dc:creator>winstona</dc:creator>
	</item>
      <item>
		<title>Is there a way to report suspected erroneous entries?</title>
		<link>http://www.fuelly.com/forum/1224/Is-there-a-way-to-report-suspected-erroneous-entries</link>
		<description>
		<![CDATA[ Is there a way to weed-out the bad entries?  I see people are too ignorant or careless and you end with erroneous numbers that alter that averages and ranges? <br /> ]]></description>
		<guid isPermaLink="false">tag:fuelly.com/forum,2013:site.1224</guid>
		<pubDate>Thu, 09 May 2013 13:00:23 -0800</pubDate>
        <dc:creator>Ed753</dc:creator>
	</item>
      <item>
		<title>great mpg for a 92 geo prizm</title>
		<link>http://www.fuelly.com/forum/1223/great-mpg-for-a-92-geo-prizm</link>
		<description>
		<![CDATA[ my awesome 1992 geo prizm <br /> i had no idea how awesome my 1992 geo prizm was, at first i thought it would get really bad mpg, but after driving soo awesome-like because im such a great fuel efficient driver, and i tallied up statistics very smart-like of myself i was able to get a very high mpg rating. YEAH SUCK IT!]]></description>
		<guid isPermaLink="false">tag:fuelly.com/forum,2013:site.1223</guid>
		<pubDate>Thu, 09 May 2013 12:19:46 -0800</pubDate>
        <dc:creator>destraight</dc:creator>
	</item>
      <item>
		<title>friendly hypermiling challenge currently running</title>
		<link>http://www.fuelly.com/forum/1222/friendly-hypermiling-challenge-currently-running</link>
		<description>
		<![CDATA[ Hello All,
I thought you might be interested in a current hypermiling challenge ('til end of May) on a new platform, Luum (dot com), that lets you create friendly challenges to motivate participation and sharing for real world impact.

Our objective for this challenge is to get people to try some basic hypermiling techniques, but all levels welcome. Participation is free and we'd love to have you try it out.

Thanks,

Ann Thorpe <br /> This challenge is open to any kind of vehicle (conventional, hybrid, electric).<br />
<br />
As this is a beta, or pilot challenge for the platform, we'd love to have more folks involved and to get feedback on future directions for hypermiling challenges -- participating in the challenge is free!<br />
<br />
some of our questions for you: what should the winning metric be? what would make appealing rewards or prizes? who would sponsor challenges? what's the best way to express the positive ecological and economic impacts that result from the challenge? and so forth]]></description>
		<guid isPermaLink="false">tag:fuelly.com/forum,2013:site.1222</guid>
		<pubDate>Sun, 05 May 2013 15:26:01 -0800</pubDate>
        <dc:creator>vanann</dc:creator>
	</item>
      <item>
		<title>Filter cars by location.</title>
		<link>http://www.fuelly.com/forum/1221/Filter-cars-by-location</link>
		<description>
		<![CDATA[ Is it possible to filter the cars in the database by location? I want to find all other cars registered here that are in my country, Iceland :D <br /> ]]></description>
		<guid isPermaLink="false">tag:fuelly.com/forum,2013:site.1221</guid>
		<pubDate>Thu, 02 May 2013 22:31:16 -0800</pubDate>
        <dc:creator>Danni</dc:creator>
	</item>
      <item>
		<title>Filter by Imperial vs. U.S. Gallons?</title>
		<link>http://www.fuelly.com/forum/1220/Filter-by-Imperial-vs-US-Gallons</link>
		<description>
		<![CDATA[ I was interested in checking out the average mpg of a VW Golf.  I was surprised to see it so much higher than the U.S. EPA estimate.  Then I realized that much of the data is coming from non-U.S. sources and that it may be reported as Imperial Gallons. Are the U.S. Gallons and Imperial Gallons mixed together when reporting?  Or is there a filter to show the results in one vs. the other.  If they are mixed, then I don't know how I could use the information I am getting.

Thanks! <br /> ]]></description>
		<guid isPermaLink="false">tag:fuelly.com/forum,2013:site.1220</guid>
		<pubDate>Wed, 01 May 2013 13:55:22 -0800</pubDate>
        <dc:creator>bvz2000</dc:creator>
	</item>
      <item>
		<title>iOS App Crashing!!</title>
		<link>http://www.fuelly.com/forum/1219/iOS-App-Crashing</link>
		<description>
		<![CDATA[ Please, Please, PLEASE - fix your iOS app so that it doesn't crash every time I try to look up the stats in my 'Garage'!!!  UGH!  I really want to fully use the app but it's so very frustrating. <br /> ]]></description>
		<guid isPermaLink="false">tag:fuelly.com/forum,2013:site.1219</guid>
		<pubDate>Mon, 29 Apr 2013 07:48:05 -0800</pubDate>
        <dc:creator>CKnucks</dc:creator>
	</item>
      <item>
		<title>programming language</title>
		<link>http://www.fuelly.com/forum/1218/programming-language</link>
		<description>
		<![CDATA[ what tools/programming language do you use? <br /> I know the web side is java script. <br />
You use jquery and ajax.<br />
I know you have an apache server on the backend. <br />
But what tool do you use for the layout? Plain old editor?<br />
What is doing the data for the backend?<br />
<br />
Just what to know what one of the great sites on the web is using.<br />
thanks in advance.]]></description>
		<guid isPermaLink="false">tag:fuelly.com/forum,2013:site.1218</guid>
		<pubDate>Mon, 29 Apr 2013 07:39:48 -0800</pubDate>
        <dc:creator>rsdavis9</dc:creator>
	</item>
      <item>
		<title>Integration with Google Docs or IFTTT.com</title>
		<link>http://www.fuelly.com/forum/1217/Integration-with-Google-Docs-or-IFTTTcom</link>
		<description>
		<![CDATA[ I'd love to be able to pull my posts into a Google spreadsheet directly or via ifttt.com ... any API plans? <br /> ]]></description>
		<guid isPermaLink="false">tag:fuelly.com/forum,2013:site.1217</guid>
		<pubDate>Fri, 26 Apr 2013 10:24:46 -0800</pubDate>
        <dc:creator>plainclothes</dc:creator>
	</item>
      <item>
		<title>Cost of driving</title>
		<link>http://www.fuelly.com/forum/1216/Cost-of-driving</link>
		<description>
		<![CDATA[ Great site. How about an entry for cost of services, oil, new tires, etc., so you see the true OPEX of owning the car. <br /> ]]></description>
		<guid isPermaLink="false">tag:fuelly.com/forum,2013:site.1216</guid>
		<pubDate>Thu, 25 Apr 2013 07:12:40 -0800</pubDate>
        <dc:creator>Griesel</dc:creator>
	</item>
      <item>
		<title>New user, confusion...</title>
		<link>http://www.fuelly.com/forum/1215/New-user-confusion</link>
		<description>
		<![CDATA[ Hey, I'm new on fuelly, having just bought a new car, and I am having a strange confusion with how this works...

When I got the car, I put in £30/22.5l of petrol, and drove about 180 miles. 
I then put in another £30/22.5l of petrol, and then on fuelly I entered the following details:
&quot;distance 180 miles, 22.5litres of fuel&quot; 

Today, after another 185miles, I went and actually filled up my tank to the brim (39.14litres). I went into fuelly and entered:
distance since last fuelup - 185miles
amount of fuel - 39.14 litres

...and it comes up with a fuel economy of 26mpg. Which is incorrect, because what I had actually done was 185miles on 22 litres, not 185miles on 39 litres which seems to be what it is calculating from.

Am I supposed to wait until the tank is empty again, and enter that mileage figure into fuelly with the &quot;39..14litres&quot; figure? 

 <br /> ]]></description>
		<guid isPermaLink="false">tag:fuelly.com/forum,2013:site.1215</guid>
		<pubDate>Tue, 23 Apr 2013 07:42:46 -0800</pubDate>
        <dc:creator>nirurin</dc:creator>
	</item>
      <item>
		<title>avg mpg calculation</title>
		<link>http://www.fuelly.com/forum/1214/avg-mpg-calculation</link>
		<description>
		<![CDATA[ I have entered 7 fuelups for my tdi diesel. I displayed total gallons used and calculated the mpg. 2553/81.02=31.5. I am using odometer so I subtracted the first fuelup 15.56=65.46. 2553/65.46=39.000. I still see an avg mpg of 55. How do you calculate the mpg? I know it will get better with more fuelups but I would like to know how you calculate it.

thanks
bob <br /> ]]></description>
		<guid isPermaLink="false">tag:fuelly.com/forum,2013:site.1214</guid>
		<pubDate>Sun, 21 Apr 2013 09:41:42 -0800</pubDate>
        <dc:creator>rsdavis9</dc:creator>
	</item>
      <item>
		<title>First fill up after signing up?</title>
		<link>http://www.fuelly.com/forum/1213/First-fill-up-after-signing-up</link>
		<description>
		<![CDATA[ How do I enter first fuel up after signing up? <br /> Should I type in the numbers that I have on first fuel up? Just put in whatever Miles I'm at when I fuel up and enter the gallons and price?]]></description>
		<guid isPermaLink="false">tag:fuelly.com/forum,2013:site.1213</guid>
		<pubDate>Fri, 19 Apr 2013 04:43:32 -0800</pubDate>
        <dc:creator>nxtiak</dc:creator>
	</item>
      <item>
		<title>Fuelly SMS app for Windows Phone</title>
		<link>http://www.fuelly.com/forum/1212/Fuelly-SMS-app-for-Windows-Phone</link>
		<description>
		<![CDATA[ This app lets you send your fuel ups via text message very easily. Just choose the phone number to use (US, UK, Canada) and set up your different vehicles and text message shortcuts once and you're good to go. You can then send fuel ups very easily even without a data connection: http://www.windowsphone.com/en-us/store/app/fuelly-sms/94175b1e-36a5-4199-b516-ee58aa4eeaf5  <br /> ]]></description>
		<guid isPermaLink="false">tag:fuelly.com/forum,2013:site.1212</guid>
		<pubDate>Thu, 18 Apr 2013 20:54:15 -0800</pubDate>
        <dc:creator>northernlights20</dc:creator>
	</item>
      <item>
		<title>Ultragauge or not?</title>
		<link>http://www.fuelly.com/forum/1211/Ultragauge-or-not</link>
		<description>
		<![CDATA[ So does anyone have any experience with these ultragauges? My 06 Accord doesn't have MPG in the display, and I understand these can track running MPG as well as average. I think that would be convenient to extending mileage, but I need to justify the expense. Also, on 2 forums I read some folks complained that these things drained their batteries when not driven daily. Anybody have that experience? <br /> ]]></description>
		<guid isPermaLink="false">tag:fuelly.com/forum,2013:site.1211</guid>
		<pubDate>Thu, 18 Apr 2013 19:33:41 -0800</pubDate>
        <dc:creator>dtwjr</dc:creator>
	</item>
      <item>
		<title>Fuelly has 1 major flaw...</title>
		<link>http://www.fuelly.com/forum/1210/Fuelly-has-1-major-flaw</link>
		<description>
		<![CDATA[ Fuelly is a great site, really helps me keep track of my fuel costs. But there's one major flaw as far as I can tell. Its the fact that it requires a full tank to calculate the MPG's.

This is not a problem for me, one of my cars has a 4.4 gallon tank, the other has a 7.7 gallon tank. But here in the UK, fuel is over $10 a gallon and I cant think of one person in my town, friends or family, that ever fills thier tank when fueling up. On average people just put $15 to $25 worth in at any given time. As mentioned, the main reason being that fuel is expensive and people simply cant afford to fill thier cars, another reason is that cars here are obviously more economical, even two gallons should last around 120 miles in most modern cars. And then there's the odd person that feels filling thier tank is adding weight, therefore affecting thier MPG's. All valid points, but just goes to show, that fuelly cant or wont be used by many people for these reasons. 

Discuss! <br /> ]]></description>
		<guid isPermaLink="false">tag:fuelly.com/forum,2013:site.1210</guid>
		<pubDate>Wed, 10 Apr 2013 13:25:46 -0800</pubDate>
        <dc:creator>Draigflag</dc:creator>
	</item>
      <item>
		<title>Web site errors</title>
		<link>http://www.fuelly.com/forum/1209/Web-site-errors</link>
		<description>
		<![CDATA[ Thanks for a great web site! Contact Us link is broken. Asks for captcha, but there is none. Server time is wrong. Authorize Twitter link is broken (Java bean field access exception). <br /> Java bean field access exception. An exception occurred while calling the get or the put function. FieldName is retryafter. Possible cause Rate limitation is not exceeded. The cause of this exception was that: java.lang.IllegalStateException: Rate limitation is not exceeded. <br />
The error occurred on line 69.<br />
Current Page: https://www.fuelly.com/add/twitterRedirectSignin.gas<br />
Referring Page:<br />
Date and Time: Sat Apr 06 06:56:25 PDT 2013<br />
Your Browser: Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.43 Safari/537.31<br />
Your Location: 99.123.198.59]]></description>
		<guid isPermaLink="false">tag:fuelly.com/forum,2013:site.1209</guid>
		<pubDate>Sat, 06 Apr 2013 14:03:30 -0800</pubDate>
        <dc:creator>jeffreydj69</dc:creator>
	</item>
      
	</channel>
</rss>
