Fuelly Forums

Fuelly Forums (https://www.fuelly.com/forums/)
-   Experiments, Modifications and DIY (https://www.fuelly.com/forums/f9/)
-   -   Speed versus MPG (CRX) (https://www.fuelly.com/forums/f9/speed-versus-mpg-crx-2313.html)

SVOboy 06-13-2006 03:48 PM

Speed versus MPG (CRX)
 
Anyway, this is mine, those values might not be correct, but they're the best I can do pre calibration. Just thought some people might appreciate this as I think it is heavily influence by the super-long gearing of the HF tranny.


https://xs205.xs.to/xs205/06352/Spdmpg.jpg


A table of my gearing:

RPM 1st Gear 2nd Gear 3rd Gear 4th Gear 5th Gear
500 3 6 10 13 15
600 4 8 12 16 19
700 5 9 15 18 22
800 5 10 17 21 25
900 6 12 19 23 28
1000 7 13 21 26 31
1100 7 14 23 29 34
1200 8 16 25 31 37
1300 9 17 27 34 40
1400 9 18 29 36 43
1500 10 19 31 39 46
1600 11 21 33 42 50
1700 11 22 35 44 53
1800 12 23 37 47 56
1900 13 25 39 49 59
2000 13 26 42 52 62
2100 14 27 44 55 65
2200 15 29 46 57 68
2300 15 30 48 60 71
2400 16 31 50 63 74
2500 17 32 52 65 77
2600 17 34 54 68 81
2700 18 35 56 70 84
2800 19 36 58 73 87
2900 19 38 60 76 90
3000 20 39 62 78 93
3100 21 40 64 81 96
3200 21 42 66 83 99
3300 22 43 68 86 102
3400 22 44 71 89 105
3500 23 45 73 91 108
3600 24 47 75 94 112
3700 24 48 77 96 115
3800 25 49 79 99 118
3900 26 51 81 102 121
4000 26 52 83 104 124
4100 27 53 85 107 127
4200 28 55 87 109 130
4300 28 56 89 112 133
4400 29 57 91 115 136
4500 30 58 93 117 139
4600 30 60 95 120 143
4700 31 61 98 122 146
4800 32 62 101 125 149
4900 32 64 102 128 152
5000 33 65 104 130 155
5100 34 66 106 133 158
5200 34 68 108 135 161
5300 35 69 110 138 164
5400 36 70 112 141 167
5500 36 71 114 143 170
5600 37 73 116 146 174
5700 38 74 118 148 177
5800 38 75 120 151 180
5900 39 77 122 154 183
6000 40 78 125 156 186
6100 40 79 127 159 189
6200 41 81 129 162 192


Calculations done here and gear ratios retrieved here!

SVOboy 06-13-2006 03:49 PM

Oh darn, just realized I mislabeled stuff. Y axis is MPG, X should be speed, but it's wrong, speeds are:
30, 35, 40, 45, 50, 55, 60, 65

Gary Palmer 06-13-2006 04:01 PM

On your test, you got better mileage at 55, than you did at 45 and 50. Were you in 5th gear for all of the speeds, or were you in 4th and then 5th?

SVOboy 06-13-2006 04:03 PM

5th gear for all speeds, that might be a bit of a fluke, but I dunno, I'll have to retest that one, I'm fairly confident on all the numbers though just based on what I'm used too looking at every day.

krousdb 06-13-2006 04:28 PM

Were those instantaneous or averaged over a certain distance?

SVOboy 06-13-2006 04:29 PM

Averaged over 2kms.

krousdb 06-13-2006 04:33 PM

haha, you are now officially metricized! He (she) who reports in km is either Canadian or has a SuperMID.

SVOboy 06-13-2006 04:47 PM

I have always preferred metric! Mwahaha.

thisisntjared 06-13-2006 08:37 PM

so 55 is your magic number huh....

philmcneal 06-13-2006 09:25 PM

Quote:

Originally Posted by krousdb
haha, you are now officially metricized! He (she) who reports in km is either Canadian or has a SuperMID.


i perfer mpg so i blame the american's influence.


All times are GMT -8. The time now is 01:03 PM.

Powered by vBulletin® Version 3.8.8 Beta 1
Copyright ©2000 - 2024, vBulletin Solutions, Inc.