<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
    xmlns:dc="http://purl.org/dc/elements/1.1/"
     xmlns:admin="http://webns.net/mvcb/"
     xmlns:content="http://purl.org/rss/1.0/modules/content/"
     xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
	<channel>
	<title>Fuelly Fuel-Saving Tips</title>
	<link>http://www.fuelly.com/tips/</link>
	<description>Fuel-saving tips from Fuelly.com members.</description>
	<pubDate>Mon, 22 Aug 2011 21:22:55 -0800</pubDate>
	<lastBuildDate>Mon, 22 Aug 2011 21:22:55 -0800</lastBuildDate>
	<language>en-us</language>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<ttl>60</ttl>
	<item>
		<title>No pen needed!</title>
		<link>http://www.fuelly.com/tip/382/No-pen-needed</link>
		<description>
		<![CDATA[ Pretty much all receipts are now printed on thermal paper or carbonless paper that is so sensitive, it also reacts to the frictional heat generated by simply scoring it with your finger nail.  That means, you can just scribble the odometer reading on the receipt with your fingernail or key.  No pen needed!  ]]></description>
		<guid isPermaLink="false">tag:fuelly.com/tip,2011:site.382</guid>
		<pubDate>Mon, 22 Aug 2011 21:22:55 -0800</pubDate>
        <dc:creator>gory</dc:creator>
	</item>
      <item>
		<title>Use your stats at Fuelly</title>
		<link>http://www.fuelly.com/tip/348/Use-your-stats-at-Fuelly</link>
		<description>
		<![CDATA[ Don't just use the avg fuel economy reading on the site. The best way to monitor your car is to see the full graph of fuel economy over a long period of time.<br />
<br />
If you notice some tendency for higher fuel consumption in the mid or long run, you can take decisions and or have your car checked. <br />
<br />
If you are trying things to get better fuel mileage, make the change and try it out consistently for varios fuelups (at least three or four) and then check against the past. <br />
<br />
Don't just use one fuelup as a measure as even if you are careful to fill up to the same level, it's still not precise enough to guarantee you a good reading.]]></description>
		<guid isPermaLink="false">tag:fuelly.com/tip,2011:site.348</guid>
		<pubDate>Wed, 18 May 2011 11:21:28 -0800</pubDate>
        <dc:creator>schmiedel</dc:creator>
	</item>
      <item>
		<title>Buy &quot;LRR&quot; Tires Next Time Around</title>
		<link>http://www.fuelly.com/tip/345/Buy-LRR-Tires-Next-Time-Around</link>
		<description>
		<![CDATA[ Tire manufacturers have been meeting the demand for tires which are designed to give improved mpg over standard tires by producing new tires with a "low rolling resistance" rating.  Some claim mpg improvement of 5% to 7%.  Certainly your choice of tires can impact your mpg, just look for the "LRR" rating next time you buy tires.  Do some research and shop around.]]></description>
		<guid isPermaLink="false">tag:fuelly.com/tip,2011:site.345</guid>
		<pubDate>Sun, 15 May 2011 17:17:41 -0800</pubDate>
        <dc:creator>jsinton</dc:creator>
	</item>
      <item>
		<title>Replace Your PCV Valve</title>
		<link>http://www.fuelly.com/tip/338/Replace-Your-PCV-Valve</link>
		<description>
		<![CDATA[ Especially in older cars, your positive crankcase ventilation valve will get dirty and gummed up, which can cause cause excessive fuel usage.  Fortunately, the pcv valve is easy to replace and very cheap to buy for almost any car.  You can test your old one by taking it off, cleaning it out with some carburetor cleaner, and blowing (or sucking, depending on the end.)  If it makes a nice solid seal, then it's still good and can be reused.]]></description>
		<guid isPermaLink="false">tag:fuelly.com/tip,2011:site.338</guid>
		<pubDate>Fri, 06 May 2011 18:51:35 -0800</pubDate>
        <dc:creator>jsinton</dc:creator>
	</item>
      <item>
		<title>Don&apos;t drive a mile to save a penny a gallon</title>
		<link>http://www.fuelly.com/tip/327/Dont-drive-a-mile-to-save-a-penny-a-gallon</link>
		<description>
		<![CDATA[ In my morning commute, I keep an eye on gas prices if I need gas on the way home. While the cheapest gas in town is about two and a half miles further past my work, it doesn't make sense to make a special trip to save three or four cents a gallon. According to fuelly.com, my van's year round average is 19.3 mpg or 17.3 cents/mile at $3.339/gal (last fill up).<br />
Driving five extra miles, two and a half there and back, to make a special trip for the cheapest gas would cost me 86.5 cents. Saving 86.5 cents means the cheaper gas would have to be over four cents cheaper for a 20 gallon tank. It would have to be eight cents cheaper on a 10 gallon fill up. Factor in the time saved, and it's not worth it. I only fill up at the "cheap" gas station if I'm already out and driving right past it.]]></description>
		<guid isPermaLink="false">tag:fuelly.com/tip,2011:site.327</guid>
		<pubDate>Sun, 27 Mar 2011 05:06:02 -0800</pubDate>
        <dc:creator>jgibbsjr</dc:creator>
	</item>
      <item>
		<title>Turn the engine off at long red lights</title>
		<link>http://www.fuelly.com/tip/325/Turn-the-engine-off-at-long-red-lights</link>
		<description>
		<![CDATA[ You can save some gas by turning your engine off at long red lights or at drive thru's. In my commute I usually have to wait a few minutes at a specific stop light. I turn my engine off while waiting for the green light. I can tell when the light is about to turn green by watching the crosswalk sign. When the crosswalk sign starts blinking to not cross, then I restart the engine. Saves about two minutes of idling (at zero mpg!). I also turn off the engine while I'm waiting at a drive through like at my bank. Improves my gas mileage by at least 1mpg.]]></description>
		<guid isPermaLink="false">tag:fuelly.com/tip,2011:site.325</guid>
		<pubDate>Sun, 27 Mar 2011 04:34:15 -0800</pubDate>
        <dc:creator>jgibbsjr</dc:creator>
	</item>
      <item>
		<title>Look ahead</title>
		<link>http://www.fuelly.com/tip/321/Look-ahead</link>
		<description>
		<![CDATA[ Look well ahead in the traffic to predict when you might need to stop or slow down. This way you can avoid or minimise heavy braking then accelerating again.<br />
<br />
Not only does this save a massive amount of fuel, but also reduces wear and tear and is much safer because you notice what's going around you. You drive more smoothly, not 'fighting' your way through the traffic.]]></description>
		<guid isPermaLink="false">tag:fuelly.com/tip,2011:site.321</guid>
		<pubDate>Tue, 22 Feb 2011 05:00:06 -0800</pubDate>
        <dc:creator>dman</dc:creator>
	</item>
      <item>
		<title>Dont use cruise control on hills</title>
		<link>http://www.fuelly.com/tip/318/Dont-use-cruise-control-on-hills</link>
		<description>
		<![CDATA[ Cruise control is good on flat roads but on hills it is much more economical to supply more power as the car requires it letting the momentum of the car do the work as much as possible. It takes some practice!]]></description>
		<guid isPermaLink="false">tag:fuelly.com/tip,2011:site.318</guid>
		<pubDate>Thu, 17 Feb 2011 02:07:03 -0800</pubDate>
        <dc:creator>TeryTibbs</dc:creator>
	</item>
      <item>
		<title>Reverse Park</title>
		<link>http://www.fuelly.com/tip/316/Reverse-Park</link>
		<description>
		<![CDATA[ When you arrive home, take the time to reverse park into your garage/parking lot. <br />
<br />
Do this while the engine is already up to temperature instead of spending time in the morning reversing and maneuvering the car out while the engine is cold and consuming more fuel. <br />
<br />
It also helps if you're late to work and reduces the wear and tear of a cold gearbox shifting between reverse and forward.]]></description>
		<guid isPermaLink="false">tag:fuelly.com/tip,2011:site.316</guid>
		<pubDate>Tue, 08 Feb 2011 01:43:52 -0800</pubDate>
        <dc:creator>BenjaminWKI</dc:creator>
	</item>
      <item>
		<title>Slack Your Speed</title>
		<link>http://www.fuelly.com/tip/315/Slack-Your-Speed</link>
		<description>
		<![CDATA[ When driving through hilly terrain,  just let your car lose its speed while keeping your right foot still. Don't worry as you'll gain all the speed back later when going downhill. <br />
<br />
Adjust your throttle accordingly so that you don't slow down too much. It pays to also gain speed to a sufficient level before hitting the uphill so that you don't need to accelerate mid way.<br />
<br />
Do not use cruise control at all. This system will to needlessly accelerate your car when climbing up hill to obsessively keep its set speed.]]></description>
		<guid isPermaLink="false">tag:fuelly.com/tip,2011:site.315</guid>
		<pubDate>Tue, 08 Feb 2011 01:37:23 -0800</pubDate>
        <dc:creator>BenjaminWKI</dc:creator>
	</item>
      <item>
		<title>Manual Override Your Automatic Gearbox</title>
		<link>http://www.fuelly.com/tip/314/Manual-Override-Your-Automatic-Gearbox</link>
		<description>
		<![CDATA[ Modern automatic gearboxes will not shift up until you've achieved a predetermined minimum speed. This is noticeable towards the last few gears.<br />
<br />
The upside of this is that it guarantees that your engine are at the revs when it generates sufficient torque to carry you on into the higher gear without much loss in acceleration and without consuming more fuel in the process.<br />
<br />
The downside is that the gearboxes are unable to tell when you don't need that additional torque. Like going downhill or slow cruise on a flat road, this safety program makes your engine rev higher & consume more fuel until you achieve the minimum speed before it allows the next gear change. <br />
<br />
It will always assume the worst in that you're climbing uphill and will not shift up until its certain you're fast enough.<br />
<br />
You can override this program for gearboxes with the steptronic/tiptronic ability. Just notch the gearbox into manual and shift up a gear and then return it to "D". If the gearbox kicks down a gear during or back into the original gear after the process, you're doing it too early and not yet at enough speed to save any fuel from this trick.<br />
<br />
Through trial an error, you can find a speed range where you can notch up the gear to reduce revs and save a bit of fuel without having to increase speed to get the auto gearbox to finally shift.]]></description>
		<guid isPermaLink="false">tag:fuelly.com/tip,2011:site.314</guid>
		<pubDate>Tue, 08 Feb 2011 01:09:39 -0800</pubDate>
        <dc:creator>BenjaminWKI</dc:creator>
	</item>
      <item>
		<title>Coasting is your friend</title>
		<link>http://www.fuelly.com/tip/296/Coasting-is-your-friend</link>
		<description>
		<![CDATA[ Coasting as far as safely possible before coming to a stop saves me more gas than anything else.  Many modern engines will either cut off the flow of fuel or significantly reduce the flow of fuel to the engine if you coast longer than a couple of seconds.  In addition to saving gas, losing at least 1/4 to 1/3 of your speed by coasting before coming to a stop significantly reduces wear on your brakes, keeping even more cash in your pocket.]]></description>
		<guid isPermaLink="false">tag:fuelly.com/tip,2010:site.296</guid>
		<pubDate>Thu, 11 Nov 2010 16:21:06 -0800</pubDate>
        <dc:creator>SlurpeeBlueMetallic</dc:creator>
	</item>
      <item>
		<title>Slow down on that morning commute.</title>
		<link>http://www.fuelly.com/tip/290/Slow-down-on-that-morning-commute</link>
		<description>
		<![CDATA[ Let's say that driving right at the speed limit, you can average 50mph on a 15 mile commute in to work.  If you're in a rush, you go 10 over the limit.  Hey, you get to work sooner, right?   Well, do some simple math.  At the speed limit, it'll take 18 minutes... at 10 over, it'll save you a whopping 3 minutes.  That's right, you get to your desk a whole 180 seconds sooner.  You'll burn much more fuel, though.<br />
<br />
Let's not even go with what happens when you hit traffic... the danger you're causing by whipping around everyone, and the fool you look like.]]></description>
		<guid isPermaLink="false">tag:fuelly.com/tip,2010:site.290</guid>
		<pubDate>Mon, 25 Oct 2010 17:59:19 -0800</pubDate>
        <dc:creator>silversx80</dc:creator>
	</item>
      <item>
		<title>Install a Cold Air Intake</title>
		<link>http://www.fuelly.com/tip/280/Install-a-Cold-Air-Intake</link>
		<description>
		<![CDATA[ If you live in a drier climate, install a cold air intake unit to save 1 to 3 miles per gallon. This replaces the OEM air box and air filter assembly. With a CAI, cooler air is drawn in from lower in the engine compartment, so the engine does not need as much gas as compared to when it sucks in hot air from under the hood. Many car makers offer these as OEM performance parts and if installed by a dealer, won't affect your warranty.]]></description>
		<guid isPermaLink="false">tag:fuelly.com/tip,2010:site.280</guid>
		<pubDate>Sat, 02 Oct 2010 19:44:06 -0800</pubDate>
        <dc:creator>slopo</dc:creator>
	</item>
      <item>
		<title>Remove snow from your car in the winter</title>
		<link>http://www.fuelly.com/tip/279/Remove-snow-from-your-car-in-the-winter</link>
		<description>
		<![CDATA[ Put a little more effort into clearing snow off of your car than just clearing the windows. It's added weight and drag and also very unsafe.  Twelve inches of snow is equivalent to one inch of water.  A one inch layer of water or ice weighs approximately five lb per square foot.  So even a three or four inch layer of snow on your trunk, roof, and hood could be adding almost fifty pounds of extra weight.  It is also much safer than letting it fall off on your drive.  Large chunks can break off and strike other motorists and snow on your hood will just blow back onto your windshield. ]]></description>
		<guid isPermaLink="false">tag:fuelly.com/tip,2010:site.279</guid>
		<pubDate>Tue, 28 Sep 2010 11:41:21 -0800</pubDate>
        <dc:creator>MeatFarley</dc:creator>
	</item>
      <item>
		<title>Drive between the speed limit and 5 mph under</title>
		<link>http://www.fuelly.com/tip/278/Drive-between-the-speed-limit-and-5-mph-under</link>
		<description>
		<![CDATA[ Driving at or slightly below the speed limit in suburban areas has a number of benefits. The reason I add slightly below the limit is because unless you stare at the speedometer constantly, you can't stay exactly at the limit all the time. The 5 mph range gives you room to vary your speed a bit.<br />
<br />
The benefits? Less gas spent accelerating, less energy wasted via braking, less time spent sitting still, a more comfortable ride, easier to decide whether or not to stop on yellow and less wear on your brakes, tires, engine and drivetrain.<br />
<br />
Sadly tailgating becomes an issue when employing this driving style. It's distracting and even a bit scary sometimes when someone is following you too closely. You can adjust your mirrors so that you can't see tailgaters directly which will allow you to concentrate more on the road ahead and remain calm. ALWAYS STAY TO THE RIGHT.]]></description>
		<guid isPermaLink="false">tag:fuelly.com/tip,2010:site.278</guid>
		<pubDate>Mon, 27 Sep 2010 16:43:31 -0800</pubDate>
        <dc:creator>i90east</dc:creator>
	</item>
      <item>
		<title>Get an EZ Pass!</title>
		<link>http://www.fuelly.com/tip/265/Get-an-EZ-Pass</link>
		<description>
		<![CDATA[ or whatever that electronic toll-collection device is called in your area. I live in the mid-Atlantic area of the east coast of the United States, and my EZ Pass works in all the surrounding states. In anything but very light traffic on the highways, it saves me time and gas, and some aggravation too, every time I come to tollbooths. I do not have to worry about carrying small bills and coins, and I have a record of all tolls paid, since for me they are a deductible expense.]]></description>
		<guid isPermaLink="false">tag:fuelly.com/tip,2010:site.265</guid>
		<pubDate>Mon, 23 Aug 2010 11:46:14 -0800</pubDate>
        <dc:creator>sexgun</dc:creator>
	</item>
      <item>
		<title>Traffic stop and go</title>
		<link>http://www.fuelly.com/tip/262/Traffic-stop-and-go</link>
		<description>
		<![CDATA[ For Auto Transmissions:  When in heavy traffic, when the line moves just a little bit, don't press the accelerator.  The engine will pull you along slowly.  It's generally enough to keep up with the slow moving traffic.]]></description>
		<guid isPermaLink="false">tag:fuelly.com/tip,2010:site.262</guid>
		<pubDate>Sun, 15 Aug 2010 12:14:49 -0800</pubDate>
        <dc:creator>projekt6</dc:creator>
	</item>
      <item>
		<title>You may have 2 AC units.</title>
		<link>http://www.fuelly.com/tip/256/You-may-have-2-AC-units</link>
		<description>
		<![CDATA[ Do you have rear climate control in your minivan or SUV?  If so, you may have a second AC unit or booster in your vehicle.  Some only control the fan but others have a second air conditioning unit for the rear.  When you use the separate rear one, it KILLS your fuel economy.  See if it makes a difference for you, you'll know right away.<br />
<br />
To get around this, we sometimes just use the main AC, but boost up the fan and direct it to the rear.]]></description>
		<guid isPermaLink="false">tag:fuelly.com/tip,2010:site.256</guid>
		<pubDate>Wed, 21 Jul 2010 22:52:45 -0800</pubDate>
        <dc:creator>gory</dc:creator>
	</item>
      <item>
		<title>Switch off A/C when climbing a hill/flyover</title>
		<link>http://www.fuelly.com/tip/252/Switch-off-AC-when-climbing-a-hillflyover</link>
		<description>
		<![CDATA[ Switching off the car aircon while climbing a hill or a flyover reduces that much load on the engine and thereby also improving the car fuel economy.]]></description>
		<guid isPermaLink="false">tag:fuelly.com/tip,2010:site.252</guid>
		<pubDate>Tue, 20 Jul 2010 04:09:00 -0800</pubDate>
        <dc:creator>dhruvashar</dc:creator>
	</item>
      
	</channel>
</rss>

