<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
    xmlns:dc="http://purl.org/dc/elements/1.1/"
     xmlns:admin="http://webns.net/mvcb/"
     xmlns:content="http://purl.org/rss/1.0/modules/content/"
     xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
	<channel>
	<title>Fuelly Fuel-Saving Tips</title>
	<link>http://www.fuelly.com/tips/</link>
	<description>Fuel-saving tips from Fuelly.com members.</description>
	<pubDate>Sun, 04 Jan 2009 16:10:24 -0800</pubDate>
	<lastBuildDate>Sun, 04 Jan 2009 16:10:24 -0800</lastBuildDate>
	<language>en-us</language>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<ttl>60</ttl>
	<item>
		<title>Buy the proper octane for your vehicle</title>
		<link>http://www.fuelly.com/tip/107/Buy-the-proper-octane-for-your-vehicle</link>
		<description>
		<![CDATA[ Contrary to popular belief more octane doesn't make your engine perform better nor is the gasoline any cleaner than lower octane ratings.  Octane is a burn retardant, that means that it slows down the rate of combustion (burning) for gasoline.  Octane ratings higher than those required by your engine actually decrease performance, albeit very slightly and probably imperceptively at that, so buying higher octane ratings than needed just wastes money.  As engines wear and tire out you may need a higher octane rating to control detonation, my last car wouldn't climb the mountains on 87 after about 100,000 miles and needed 89 - 91 to keep from pinging, but around town it did just fine on 87 octane up until I had it rebuilt at 195,000 miles.  <br />
I am not reccomending violating your owner's manual requirements, if your owners manual says to use mid grade or high test then by all means do it, don't jeopordize your warranty to save a few cents per gallon, but if you're adding high test because you think it is better gas and your manual doesn't suggest or require it, then you should revisit this logic.  ]]></description>
		<guid isPermaLink="false">tag:fuelly.com/tip,2009:site.107</guid>
		<pubDate>Sun, 04 Jan 2009 16:10:24 -0800</pubDate>
        <dc:creator>bates</dc:creator>
	</item>
      <item>
		<title>Watch That Speed Limit!</title>
		<link>http://www.fuelly.com/tip/105/Watch-That-Speed-Limit</link>
		<description>
		<![CDATA[ Every vehicle reaches its optimal fuel economy at a different speed, but gas mileage usually decreases quite rapidly at speeds above 60 mph. In fact, you can assume that each 5 mph you drive over 60 mph is like paying an additional $0.24 per gallon for gas! And, let's face it, observing the speed limit is also safer, too!]]></description>
		<guid isPermaLink="false">tag:fuelly.com/tip,2009:site.105</guid>
		<pubDate>Sun, 04 Jan 2009 15:18:35 -0800</pubDate>
        <dc:creator>TheStig</dc:creator>
	</item>
      <item>
		<title>Stay Calm, Save Gas!</title>
		<link>http://www.fuelly.com/tip/104/Stay-Calm-Save-Gas</link>
		<description>
		<![CDATA[ Aggressive driving maneuvers like speeding, rapid accelerations and hard braking, can really waste your gas. In fact, it can lower your gas mileage by as much as 33 percent at highway speeds and by 5 percent around town. Sensible driving is also safer for you and others, too, so you may save more than just gas money.]]></description>
		<guid isPermaLink="false">tag:fuelly.com/tip,2009:site.104</guid>
		<pubDate>Sun, 04 Jan 2009 15:16:09 -0800</pubDate>
        <dc:creator>TheStig</dc:creator>
	</item>
      <item>
		<title>Turns Without Braking</title>
		<link>http://www.fuelly.com/tip/103/Turns-Without-Braking</link>
		<description>
		<![CDATA[ Note:  Safety First!  Careful Practice Is Advisable!  Results Will Vary Depending on Your Vehicle's Center of Gravity, Handling, etc.<br />
<br />
You can take turns at around 20mph without having to apply the brakes & slow momentum.  Even up to 90-degree or cloverleaf turns are manageable in my car.  So, if you coast slowly to an intersection & aren't impeding traffic, and you have right-of-way, there's no need to brake before entering the turn.  Plus, coming out of the turn, centripetal forces assist you in re-accelerating to proper speed.<br />
<br />
As a further note, if you're approaching too fast to no-brake the turn/curve, be sure to brake down to the proper mph-range for your vehicle PRIOR to entering the turn, so you can still take advantage of momentum to accelerate coming out of it.]]></description>
		<guid isPermaLink="false">tag:fuelly.com/tip,2009:site.103</guid>
		<pubDate>Sat, 03 Jan 2009 14:08:45 -0800</pubDate>
        <dc:creator>cee</dc:creator>
	</item>
      <item>
		<title>Start your car efficiently</title>
		<link>http://www.fuelly.com/tip/102/Start-your-car-efficiently</link>
		<description>
		<![CDATA[ Don't push the accelerator when you start a modern vehicle.  It is unnecessary, wastes fuel, and is hard on your engine.  Back in the day of  carbureted cars you had to floor the pedal once or twice before cranking your engine to engage the choke and then often had to add a little throttle to get the engine to catch and stay running.  Todays modern fuel injected engines don't need either of these things, in fact they should be started without touching the accelerator pedal.  When the engine is first started the oil is all in the pan, starting the engine with the gas down will cause engine parts to wear unnecessarily, shortens the life of your starter, and wastes fuel.]]></description>
		<guid isPermaLink="false">tag:fuelly.com/tip,2009:site.102</guid>
		<pubDate>Fri, 02 Jan 2009 16:19:30 -0800</pubDate>
        <dc:creator>bates</dc:creator>
	</item>
      <item>
		<title>Reverse Without Gas</title>
		<link>http://www.fuelly.com/tip/101/Reverse-Without-Gas</link>
		<description>
		<![CDATA[ For auto-transmissions, you don't need to press the pedal to move if you're in Reverse gear.  The engine torque (?) will move you, unless you're sitting on an inhospitable incline (which should be avoided, too).<br />
<br />
Basically, don't touch the gas pedal if you are reversing.  The engine will move your vehicle naturally & pushing the accel pedal is just a waste.  No one accelerates in reverse (except in the movies) for any good purpose.<br />
]]></description>
		<guid isPermaLink="false">tag:fuelly.com/tip,2008:site.101</guid>
		<pubDate>Sat, 27 Dec 2008 17:56:58 -0800</pubDate>
        <dc:creator>cee</dc:creator>
	</item>
      <item>
		<title>Apropriate Engine Oil</title>
		<link>http://www.fuelly.com/tip/99/Apropriate-Engine-Oil</link>
		<description>
		<![CDATA[ Using engine oil with the correct specifications and suitable for the car and the weather outside is very useful for fuel economy and it maintains the vehicle in the best state. It also gives additional horse power!!]]></description>
		<guid isPermaLink="false">tag:fuelly.com/tip,2008:site.99</guid>
		<pubDate>Sat, 20 Dec 2008 07:56:15 -0800</pubDate>
        <dc:creator>drmood</dc:creator>
	</item>
      <item>
		<title>Leave a Buffer</title>
		<link>http://www.fuelly.com/tip/98/Leave-a-Buffer</link>
		<description>
		<![CDATA[ Following other cars closely means you have no choice but to brake when they brake (for example, a car in front of them slows to make a turn).  Leave several car lengths ahead of you, and use that space to smooth out your cruising speed.]]></description>
		<guid isPermaLink="false">tag:fuelly.com/tip,2008:site.98</guid>
		<pubDate>Thu, 18 Dec 2008 13:04:48 -0800</pubDate>
        <dc:creator>knave</dc:creator>
	</item>
      <item>
		<title>Leave Early</title>
		<link>http://www.fuelly.com/tip/95/Leave-Early</link>
		<description>
		<![CDATA[ Leave early for your trip or commute, general rule is 1 minute per mile of travel.  What this will do, is to remove the urgency to get through that light that is turning red anyway, and remove the pressure of being late.<br />
<br />
This will save fuel because you will naturally drive more "mellow", and thus drive more efficiently.  There is an added benefit from this, reducing commuter stress and road rage.  On a long trip, this will give you time for a nice lunch, or longer rest at a stop you may like.]]></description>
		<guid isPermaLink="false">tag:fuelly.com/tip,2008:site.95</guid>
		<pubDate>Thu, 04 Dec 2008 04:56:08 -0800</pubDate>
        <dc:creator>Dragon64Leo</dc:creator>
	</item>
      <item>
		<title>Don&apos;t Look Back!</title>
		<link>http://www.fuelly.com/tip/88/Dont-Look-Back</link>
		<description>
		<![CDATA[ Consider parking at a store in the double parking slots.  This works only when both slots are available.  Enter as you normally would into the chosen space, but continue on to the other side so the front of the car is facing the parking lane.<br />
<br />
This eliminates two times of accelerating (once to back up, and once to start up again forward), by simply being able to pull out forward.<br />
<br />
Sure, you might have to park farther out, but I usually do that anyway to avoid unwanted door dings, and I get a little more physical activity in my day.  Hope this helps!]]></description>
		<guid isPermaLink="false">tag:fuelly.com/tip,2008:site.88</guid>
		<pubDate>Thu, 13 Nov 2008 13:57:56 -0800</pubDate>
        <dc:creator>cemnei</dc:creator>
	</item>
      <item>
		<title>Get Ready to Drive Before Starting the Engine</title>
		<link>http://www.fuelly.com/tip/87/Get-Ready-to-Drive-Before-Starting-the-Engine</link>
		<description>
		<![CDATA[ Before I start my cars engines, I make sure I am ready to drive.  I adjust the seat if necessary, make sure any items I have with me are secure, fasten my seat belt, adjust the mirror, adjust the tilt steering, put on my sun glasses if necessary and do anything else that needs doing.  It may only take 20 or 30 seconds to do these things but it you start the engine first, that means 20 or 30 seconds of letting the engine wastefully idle.]]></description>
		<guid isPermaLink="false">tag:fuelly.com/tip,2008:site.87</guid>
		<pubDate>Sun, 09 Nov 2008 11:12:47 -0800</pubDate>
        <dc:creator>spacetime</dc:creator>
	</item>
      <item>
		<title>Coast!</title>
		<link>http://www.fuelly.com/tip/66/Coast</link>
		<description>
		<![CDATA[ This works well on manual transmissions. When you know you'll be slowing, i.e. you can see the light well ahead turn yellow, just take your foot off the gas, shift into neutral and gently coast on until you need to stop. There's no sense speeding to a stop light and wasting perfectly good momentum in the process. Odds are the light may even turn green again by the time you get to it. <br />
<br />
Similarly, when cresting a hill, so long as the road ahead is safely clear, let gravity do the work instead of your engine. When slowing while going up a hill, again, let gravity do the work. ]]></description>
		<guid isPermaLink="false">tag:fuelly.com/tip,2008:site.66</guid>
		<pubDate>Fri, 19 Sep 2008 13:49:52 -0800</pubDate>
        <dc:creator>Jabber</dc:creator>
	</item>
      <item>
		<title>Get a jump on the Holiday</title>
		<link>http://www.fuelly.com/tip/64/Get-a-jump-on-the-Holiday</link>
		<description>
		<![CDATA[ Generally speaking, holidays (especially 3 or 4-day weekends) mean a higher than usual demand at the pump.  Higher demand = higher prices.  So don't wait until the holiday and fill up a day or two before.]]></description>
		<guid isPermaLink="false">tag:fuelly.com/tip,2008:site.64</guid>
		<pubDate>Sun, 14 Sep 2008 15:46:24 -0800</pubDate>
        <dc:creator>joeperez4</dc:creator>
	</item>
      <item>
		<title>Remove Roof Racks</title>
		<link>http://www.fuelly.com/tip/54/Roof-racks-are-not-irresistible</link>
		<description>
		<![CDATA[ If you can remove your roof rack, do so if you're not going to be using it, even for a week. The extra wind resistance reduces your MPG.]]></description>
		<guid isPermaLink="false">tag:fuelly.com/tip,2008:site.54</guid>
		<pubDate>Wed, 27 Aug 2008 02:28:16 -0800</pubDate>
        <dc:creator>bruzie</dc:creator>
	</item>
      <item>
		<title>New Tires? Look for LRR rated.</title>
		<link>http://www.fuelly.com/tip/49/New-Tires-Look-for-LRR-rated</link>
		<description>
		<![CDATA[ If you are replacing your tires anytime soon you should look for tires that are designated as Low Rolling Resistance (LRR).  LRR can help improve your fuel economy by 2-4%.   Be advised though, LRR tires may be hard to find. Look for Michelin MXV4+ or Goodyear Viva2.]]></description>
		<guid isPermaLink="false">tag:fuelly.com/tip,2008:site.49</guid>
		<pubDate>Mon, 25 Aug 2008 12:42:54 -0800</pubDate>
        <dc:creator>modysy</dc:creator>
	</item>
      <item>
		<title>Use Gas Tracking Sites to Spot Gas Deals</title>
		<link>http://www.fuelly.com/tip/46/Use-Gas-Tracking-Sites-to-Spot-Gas-Deals</link>
		<description>
		<![CDATA[ Sites like gasbuddy.com depend on their users to submit current gas prices to the main site for everyone to see. It's a good idea to compare prices before ever having to leave your house.]]></description>
		<guid isPermaLink="false">tag:fuelly.com/tip,2008:site.46</guid>
		<pubDate>Sun, 24 Aug 2008 14:21:49 -0800</pubDate>
        <dc:creator>Nettle</dc:creator>
	</item>
      <item>
		<title>Inflate More Than You Think</title>
		<link>http://www.fuelly.com/tip/45/Inflate-More-Than-You-Think</link>
		<description>
		<![CDATA[ You can safely inflate your tires, in most cases, to a higher pressure. For example, my minivan manual says to inflate to 35psi, but the max pressure on the tire sidewall is 44 psi. I find I can run at 40psi without making the ride too harsh, and I've picked up a couple of MPG. Your mileage (and comfort level) may vary. Never exceed the cold inflation pressure embossed on your tire sidewall.]]></description>
		<guid isPermaLink="false">tag:fuelly.com/tip,2008:site.45</guid>
		<pubDate>Sat, 23 Aug 2008 13:10:13 -0800</pubDate>
        <dc:creator>b3n</dc:creator>
	</item>
      <item>
		<title>Modern cars warm up faster</title>
		<link>http://www.fuelly.com/tip/42/Warm-up-not-needed-in-modern-cars</link>
		<description>
		<![CDATA[ Modern lubricants flow well in cold weather, and do their job better than their previous formulas. Modern engines are also made to much tighter tolerances. Fuel injection has eliminated the choke and the need for a warm manifold.<br />
<br />
You'll get better mileage if you only warm up the car for 30 seconds or so. The car will warm up faster with gentle driving for 5-10 minutes than it would idling for the same amount of time. Gentle driving will also warm up your brakes, preventing warped rotors, etc. that can be caused by an abrupt stop with cold brakes.]]></description>
		<guid isPermaLink="false">tag:fuelly.com/tip,2008:site.42</guid>
		<pubDate>Sun, 17 Aug 2008 07:02:03 -0800</pubDate>
        <dc:creator>chuckbalog</dc:creator>
	</item>
      <item>
		<title>50/50 Rule</title>
		<link>http://www.fuelly.com/tip/34/Under-50-Windows-Down-Over-50-AC-On</link>
		<description>
		<![CDATA[ As the television show Mythbusters has proven&mdash;when traveling under 50 MPH it is more fuel-efficient to leave your windows down and your AC off. When traveling over 50 MPH it is more fuel-efficient to have your AC on and your Windows up.]]></description>
		<guid isPermaLink="false">tag:fuelly.com/tip,2008:site.34</guid>
		<pubDate>Sun, 10 Aug 2008 13:17:48 -0800</pubDate>
        <dc:creator>TikiTantrum</dc:creator>
	</item>
      <item>
		<title>Why charge a red light?</title>
		<link>http://www.fuelly.com/tip/32/Why-charge-a-red-light</link>
		<description>
		<![CDATA[ Look ahead, if you see a light is red just coast.  You're not getting through the intersection until the light turns green anyway so why rush?  <br />
<br />
You save the gas you didn't use to speed the car up to charge the red light, AND  improve the chance that the light will turn green while you're still rolling.  If you're still rolling when traffic moves you've saved the gas you would have used to get to that speed too!<br />
<br />
Also, less accelerating and braking will make for a more comfortable ride for your passengers.]]></description>
		<guid isPermaLink="false">tag:fuelly.com/tip,2008:site.32</guid>
		<pubDate>Sat, 09 Aug 2008 19:50:47 -0800</pubDate>
        <dc:creator>hudson</dc:creator>
	</item>
      
	</channel>
</rss>
