
Basic Stats
32.1
(0.0)
Avg MPG
31.4
(+2.9)
Last MPG
38.3
(7/2/12)
Best MPG
- $3.81 Avg Price/Gallons
- $28.79 Avg Price/Fuel-up
- $0.119 Avg Price/Mile
- $1,122.85 Total Spent
- 0
- 0
- 0
- 9
- 1
- 4
- 3
Total Miles Tracked
City vs Highway Driving
39
averaging 9 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 39 | 10/24/12 | 274.00 | 8.720 | 31.42 | 3.899 | 50% | ![]() |
|
| 38 | 10/14/12 | 240.00 | 8.432 | 28.46 | 3.848 | 45% | ![]() |
|
| 37 | 10/14/12 | 327.00 | 9.607 | 34.04 | 3.939 | 5% | ![]() |
|
| 36 | 10/11/12 | 295.00 | 9.252 | 31.88 | 3.999 | 90% | ![]() |
|
| 35 | 10/11/12 | 306.00 | 2.004 | 3.659 | 10% | ![]() |
||
| 34 | 10/11/12 | 58.00 | 8.756 | 33.83 | 3.999 | 5% | ![]() |
|
| 33 | 9/25/12 | 300.00 | 8.937 | 33.57 | 3.999 | 60% | ![]() |
|
| 32 | 9/14/12 | 145.00 | 5.013 | 28.92 | 3.869 | 50% | ![]() |
|
| 31 | 9/12/12 | 273.00 | 9.130 | 29.90 | 3.999 | 50% | ![]() |
|
| 30 | 9/3/12 | 283.00 | 8.584 | 32.97 | 4.059 | 30% | ![]() |
![High [90]](img/note.png)
