Audi A4
2009 Audi A4 Quattro
2.0L L4 GAS Automatic 6 Sedan (4 Door)
Property of 4Bikes Added Jun 2013 Location:
Basic Stats
24.8
(0.0)
Avg MPG
24.3
(-0.2)
Last MPG
33.2
(7/2/14)
Best MPG
- $3.01 Avg Price/Gallons
- $32.74 Avg Price/Fuel-up
- $0.120 Avg Price/Mile
- $4,453.19 Total Spent
- 0
- 0
- 3
- 7
- 0
- 5
- 0
Total Miles Tracked
City vs Highway Driving
136
averaging 1 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 136 | 3/24/17 | 265.20 | 10.917 | 24.29 | 2.619 | 25% | ![]() |
|
| 135 | 2/21/17 | 329.30 | 13.451 | 24.48 | 2.459 | 25% | ![]() |
|
| 134 | 2/10/17 | 365.90 | 13.653 | 26.80 | 2.699 | ![]() |
||
| 133 | 2/9/17 | 100.20 | 4.982 | 20.11 | 2.899 | 25% | ![]() |
|
| 132 | 2/5/17 | 404.90 | 13.931 | 29.06 | 2.597 | 25% | ![]() |
|
| 131 | 1/26/17 | 285.80 | 13.284 | 21.52 | 2.499 | 25% | ![]() |
|
| 130 | 1/10/17 | 304.80 | 12.053 | 25.29 | 2.259 | 25% | ![]() |
|
| 129 | 12/30/16 | 280.20 | 10.794 | 25.96 | 2.599 | 45% | ![]() |
|
| 128 | 12/24/16 | 156.20 | 6.730 | 23.21 | 2.599 | 25% | ![]() |
|
| 127 | 12/19/16 | 262.60 | 10.386 | 25.28 | 2.599 | 25% | ![]() |

