Basic Stats
25.7
(+0.1)
Avg MPG
27.1
(+1.8)
Last MPG
33.7
(5/26/14)
Best MPG
- $3.16 Avg Price/Gallons
- $46.72 Avg Price/Fuel-up
- $0.124 Avg Price/Mile
- $3,364.01 Total Spent
- 0
- 0
- 2
- 7
- 2
- 2
- 1
Total Miles Tracked
City vs Highway Driving
72
averaging 1 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 72 | 11/29/16 | 428.90 | 15.798 | 27.15 | 2.039 | 10% | ![]() |
|
| 71 | 10/23/16 | 326.10 | 12.891 | 25.30 | 2.099 | 10% | ![]() |
|
| 70 | 10/9/16 | 339.70 | 12.932 | 26.27 | 2.099 | 10% | ![]() |
|
| 69 | 10/1/16 | 420.00 | 16.500 | 25.46 | 2.099 | 10% | ![]() |
|
| 68 | 9/18/16 | 413.60 | 16.430 | 25.17 | 2.149 | 10% | ![]() |
|
| 67 | 9/3/16 | 270.50 | 10.427 | 25.94 | 2.199 | 10% | ![]() |
|
| 66 | 3/12/16 | 431.10 | 15.854 | 27.19 | 1.929 | 10% | ![]() |
|
| 65 | 2/27/16 | 325.20 | 12.378 | 26.27 | 1.839 | 10% | ![]() |
|
| 64 | 2/21/16 | 515.20 | 15.534 | 33.17 | 1.819 | 10% | ||
| 63 | 1/20/16 | 420.00 | 15.803 | 26.58 | 1.999 | 10% | ![]() |

