
2010 Audi Allroad 3.0l V6 TDI
Basic Stats
33.2
(-0.3)
Avg MPG
31.5
(-3.4)
Last MPG
36.4
(5/28/25)
Best MPG
- AU$6.14 Avg Price/Gallons
- AU$82.20 Avg Price/Fuel-up
- AU$0.19 Avg Price/Mile
- AU$1,972.73 Total Spent
- 0
- 0
- 1
- 0
- 1
- 4
- 3
Total Miles Tracked
24
averaging 4 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | Note | |
|---|---|---|---|---|---|---|---|
| 24 | 11/18/25 | 562.96 | 19.573 | 31.47 | 6.431 | ||
| 23 | 11/8/25 | 635.04 | 18.492 | 6.810 | |||
| 22 | 10/24/25 | 85.75 | 5.865 | 34.85 | 6.204 | ||
| 21 | 10/23/25 | 671.08 | 15.850 | 6.204 | |||
| 20 | 10/13/25 | 631.93 | 18.236 | 34.65 | 6.810 | ||
| 19 | 9/30/25 | 602.11 | 18.201 | 33.08 | 6.318 | ||
| 18 | 9/19/25 | 86.37 | 19.525 | 33.98 | 6.242 | ||
| 17 | 9/18/25 | 344.24 | 1.168 | 6.844 | |||
| 16 | 9/14/25 | 623.86 | 10.337 | 6.772 | |||
| 15 | 9/5/25 | 696.56 | 20.249 | 34.40 | 6.356 |
