My allroad
2015 Audi allroad Premium Plus
2.0L L4 FLEX Automatic 8 Speed
Property of CogitoErgoZoom Added Aug 2021 Location:
Basic Stats
23.9
(0.0)
Avg MPG
23.2
(-0.6)
Last MPG
27.0
(7/10/22)
Best MPG
- $4.08 Avg Price/Gallons
- $55.59 Avg Price/Fuel-up
- $0.171 Avg Price/Mile
- $11,395.56 Total Spent
- 0
- 0
- 6
- 5
- 2
- 0
- 9
Total Miles Tracked
City vs Highway Driving
205
averaging 4 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 205 | 11/6/25 | 346.00 | 14.934 | 23.17 | 3.549 | 60% | ||
| 204 | 10/27/25 | 351.00 | 14.727 | 23.83 | 3.649 | 60% | ||
| 203 | 10/15/25 | 321.00 | 13.439 | 23.89 | 3.769 | 60% | ||
| 202 | 10/6/25 | 355.00 | 14.206 | 24.99 | 3.859 | 60% | ||
| 201 | 9/26/25 | 331.00 | 14.214 | 23.29 | 3.769 | 60% | ||
| 200 | 9/13/25 | 347.00 | 14.686 | 23.63 | 3.659 | 60% | ||
| 199 | 9/4/25 | 343.00 | 14.370 | 23.87 | 3.599 | 60% | ||
| 9/1/25 | 0.00 | ![]() |
||||||
| 198 | 8/25/25 | 290.00 | 12.966 | 22.37 | 3.679 | 60% | ||
| 197 | 8/15/25 | 317.00 | 14.496 | 21.87 | 3.939 | 60% |

