
Swirl flaps removed, Ecotec downpipe and K&N air cleaner (feb 2014)
Remap 260 hp 575 Nm (dec 2016)
Changed to longer final drive (5 spd manual diff @6 spd manual car, nov 2020)
Still 1st turbo, 1st injectors, 1st chain. odo 345k km (jun 2021)
Basic Stats
37.1
(0.0)
Avg MPG
43.4
(-4.2)
Last MPG
55.5
(9/8/14)
Best MPG
- €5.66 Avg Price/Gallons
- €82.81 Avg Price/Fuel-up
- €0.15 Avg Price/Mile
- €22,109.13 Total Spent
- 0
- 1
- 4
- 6
- 6
- 8
- 5
Total Miles Tracked
269
averaging 2 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | Note | |
|---|---|---|---|---|---|---|---|
| 269 | 10/22/25 | 684.38 | 15.771 | 43.40 | 7.075 | ||
| 268 | 9/17/25 | 488.83 | 10.260 | 47.64 | 7.151 | ||
| 267 | 9/3/25 | 504.93 | 11.169 | 45.21 | 7.075 | ||
| 266 | 8/23/25 | 604.78 | 14.831 | 40.78 | 6.961 | ||
| 265 | 7/23/25 | 582.66 | 14.540 | 40.07 | 7.151 | ||
| 264 | 7/8/25 | 545.81 | 14.387 | 37.94 | 7.037 | ||
| 263 | 6/25/25 | 728.12 | 14.947 | 48.71 | 7.151 | ||
| 262 | 6/4/25 | 544.94 | 13.320 | 40.91 | 6.772 | ||
| 261 | 4/26/25 | 501.63 | 13.808 | 36.33 | 6.696 | ||
| 260 | 3/19/25 | 618.08 | 15.224 | 40.60 | 6.924 |
