Basic Stats
35.7
(0.0)
Avg MPG
38.6
(-0.5)
Last MPG
41.5
(2/25/25)
Best MPG
- NT$94.57 Avg Price/Gallons
- NT$1,452.67 Avg Price/Fuel-up
- NT$2.64 Avg Price/Mile
- NT$174,320.16 Total Spent
- 0
- 0
- 6
- 5
- 3
- 6
- 2
Total Miles Tracked
120
averaging 1 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | Note | |
|---|---|---|---|---|---|---|---|
| 120 | 12/30/25 | 538.73 | 13.954 | 38.61 | 94.635 | ||
| 119 | 12/3/25 | 552.40 | 14.128 | 39.10 | 95.771 | ||
| 118 | 11/6/25 | 523.19 | 15.150 | 34.53 | 96.528 | ||
| 117 | 10/20/25 | 541.21 | 14.450 | 37.45 | 93.500 | ||
| 116 | 9/25/25 | 579.12 | 15.082 | 38.40 | 98.421 | ||
| 115 | 9/3/25 | 566.07 | 15.346 | 36.89 | 99.178 | ||
| 114 | 8/11/25 | 514.50 | 15.163 | 33.93 | 98.042 | ||
| 113 | 7/24/25 | 554.26 | 14.971 | 37.02 | 96.149 | ||
| 7/22/25 | 4,000.00 | ![]() |
|||||
| 7/22/25 | 84,750.00 | ![]() |

