Bolt EV
2017 Chevrolet Bolt EV Premier
ELECTRIC Automatic Hatchback
Property of CaseyAT Added Feb 2023 Location: Phoenix, AZ

Vehicle totaled in a crash
2017 EV Premier. Bought used 2/24/2023.
Miles per kWh, converted to MPGe
33.7 kWh per gallon
Vehicle is charged at a Super-Off-Peak rate of 6 cents kWh, or for free, by rooftop solar, and battery backup.
$2.02 per "gallon" ($0.06 x 33.7 kWh)
Basic Stats
119.4
(-0.1)
Avg MPG
111.6
(-6.3)
Last MPG
168.4
(11/20/23)
Best MPG
- $2.02 Avg Price/Gallons
- $7.30 Avg Price/Fuel-up
- $0.017 Avg Price/Mile
- $299.24 Total Spent
- 0
- 0
- 1
- 7
- 6
- 9
- 2
Total Miles Tracked
City vs Highway Driving
41
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 12/1/23 | ![]() |
|||||||
| 41 | 11/28/23 | 173.00 | 1.550 | 111.61 | 2.020 | 50% | ![]() |
|
| 40 | 11/26/23 | 362.00 | 3.071 | 117.88 | 2.020 | 50% | ![]() |
|
| 39 | 11/25/23 | 257.00 | 1.860 | 138.17 | 2.020 | 50% | ![]() |
|
| 38 | 11/20/23 | 400.00 | 2.375 | 168.42 | 2.020 | 50% | ![]() |
|
| 37 | 11/14/23 | 562.00 | 3.701 | 151.85 | 2.020 | 50% | ![]() |
|
| 36 | 11/7/23 | 559.00 | 4.055 | 137.86 | 2.020 | 50% | ![]() |
|
| 35 | 10/31/23 | 777.00 | 5.242 | 148.23 | 2.020 | 50% | ![]() |
|
| 34 | 10/25/23 | 576.00 | 4.495 | 128.14 | 2.020 | 50% | ![]() |
|
| 33 | 10/18/23 | 858.00 | 6.880 | 124.71 | 2.020 | 50% | ![]() |

