1995 Chevy
1995 Chevrolet C2500 Cheyenne
6.5L V8 DIESEL Standard 5 Speed
Property of jasonandcourtney Added Mar 2017 Location:
Basic Stats
13.1
(0.0)
Avg MPG
11.6
(-1.6)
Last MPG
16.3
(8/19/13)
Best MPG
- $4.03 Avg Price/Gallons
- $96.04 Avg Price/Fuel-up
- $0.308 Avg Price/Mile
- $7,779.62 Total Spent
- 0
- 0
- 2
- 4
- 8
- 2
- 6
Total Miles Tracked
City vs Highway Driving
81
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 81 | 7/24/14 | 221.00 | 19.033 | 11.61 | 3.889 | |||
| 80 | 7/22/14 | 419.00 | 30.583 | 13.17 | 4.079 | |||
| 79 | 7/12/14 | 384.00 | 30.400 | 4.079 | ||||
| 78 | 7/2/14 | 423.00 | 32.644 | 12.96 | 4.059 | |||
| 77 | 6/27/14 | 311.00 | 24.884 | 12.50 | 4.099 | |||
| 76 | 5/20/14 | 353.00 | 27.391 | 12.89 | 4.089 | |||
| 75 | 5/2/14 | 296.00 | 23.756 | 12.46 | 3.999 | |||
| 74 | 4/23/14 | 310.00 | 25.394 | 12.21 | 4.099 | |||
| 73 | 4/14/14 | 381.00 | 27.124 | 14.05 | 4.079 | |||
| 72 | 4/4/14 | 373.00 | 28.283 | 13.19 | 4.089 |
