My Cavalier
1993 Chevrolet Cavalier RS
2.2L L4 GAS Automatic 3 Speed
Property of beckymarie101 Added Aug 2016 Location:
Basic Stats
27.5
(+0.1)
Avg MPG
24.3
(-2.3)
Last MPG
48.7
(10/5/16)
Best MPG
- $2.19 Avg Price/Gallons
- $17.28 Avg Price/Fuel-up
- $0.077 Avg Price/Mile
- $380.28 Total Spent
- 0
- 0
- 0
- 4
- 3
- 3
- 5
Total Miles Tracked
City vs Highway Driving
23
averaging 6 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 23 | 12/7/16 | 140.00 | 4.466 | 2.239 | 55% | |||
| 22 | 12/1/16 | 213.00 | 8.776 | 24.27 | 2.279 | 60% | ||
| 21 | 11/23/16 | 191.00 | 7.180 | 26.60 | 2.089 | 60% | ||
| 20 | 11/18/16 | 211.00 | 7.731 | 27.29 | 2.199 | 60% | ||
| 19 | 11/13/16 | 160.00 | 6.503 | 24.60 | 1.999 | 60% | ||
| 18 | 11/10/16 | 159.00 | 6.253 | 25.43 | 1.999 | 60% | ||
| 17 | 11/4/16 | 222.00 | 9.528 | 23.30 | 1.784 | 60% | ||
| 16 | 10/31/16 | 204.00 | 9.809 | 20.80 | 1.529 | 60% | ||
| 15 | 10/28/16 | 150.00 | 9.528 | 15.74 | 2.099 | 60% | ||
| 14 | 10/24/16 | 6.821 | 2.199 | 65% |
