
Corvette Coupe w/Z51 Handling Package 400hp LS2 6spd
Basic Stats
20.8
(+0.1)
Avg MPG
18.1
(-7.3)
Last MPG
32.0
(8/16/12)
Best MPG
- $3.70 Avg Price/Gallons
- $45.45 Avg Price/Fuel-up
- $0.179 Avg Price/Mile
- $2,408.81 Total Spent
- 0
- 0
- 1
- 3
- 8
- 2
- 6
Total Miles Tracked
54
averaging 2 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | Note | |
|---|---|---|---|---|---|---|---|
| 54 | 3/23/15 | 280.00 | 10.310 | 2.619 | ![]() |
||
| 53 | 2/7/15 | 216.00 | 11.936 | 18.10 | 2.340 | ![]() |
|
| 52 | 1/10/15 | 339.00 | 13.340 | 25.41 | 2.640 | ![]() |
|
| 51 | 1/7/15 | 167.00 | 7.040 | 23.72 | 2.640 | ![]() |
|
| 50 | 1/5/15 | 246.00 | 13.980 | 17.60 | 2.670 | ![]() |
|
| 49 | 11/4/14 | 237.00 | 13.300 | 17.82 | 3.340 | ![]() |
|
| 48 | 10/2/14 | 242.00 | 13.600 | 17.79 | 3.740 | ![]() |
|
| 47 | 9/10/14 | 262.00 | 15.180 | 17.26 | 3.940 | ![]() |
|
| 46 | 7/22/14 | 197.00 | 12.760 | 24.47 | 3.949 | ![]() |
|
| 45 | 7/19/14 | 292.00 | 10.210 | 3.860 | ![]() |

