2016 Malibu
2015 Chevrolet Malibu LT
2.0L L4 GAS Automatic 6 Speed
Property of jakozak Added Sep 2016 Location:
Basic Stats
25.2
(0.0)
Avg MPG
22.4
(-4.1)
Last MPG
90.3
(3/1/17)
Best MPG
- $2.28 Avg Price/Gallons
- $24.34 Avg Price/Fuel-up
- $0.091 Avg Price/Mile
- $8,276.17 Total Spent
- 0
- 0
- 8
- 8
- 7
- 5
- 2
Total Miles Tracked
City vs Highway Driving
340
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 340 | 2/25/21 | 276.00 | 12.311 | 22.42 | 2.599 | 50% | ||
| 339 | 2/16/21 | 238.00 | 8.988 | 26.48 | 2.259 | 50% | ||
| 338 | 2/11/21 | 247.00 | 10.305 | 23.97 | 2.329 | 50% | ||
| 337 | 2/6/21 | 226.00 | 10.659 | 30.09 | 2.439 | 50% | ||
| 336 | 1/27/21 | 291.00 | 6.525 | 2.299 | 50% | |||
| 335 | 1/14/21 | 281.00 | 12.747 | 22.04 | 2.059 | 75% | ||
| 334 | 12/31/20 | 134.00 | 7.456 | 17.97 | 2.079 | 80% | ||
| 333 | 12/22/20 | 193.00 | 9.632 | 20.04 | 1.999 | 50% | ||
| 332 | 12/12/20 | 191.00 | 9.142 | 20.89 | 1.928 | 50% | ||
| 331 | 12/6/20 | 124.00 | 6.315 | 19.64 | 2.059 | 50% |
