Red Rocket
1997 Chevrolet S10
2.2L L4 GAS Standard 5 Speed Standard Cab Pickup
Property of bsock87 Added Jan 2016 Location:
Basic Stats
24.9
(0.0)
Avg MPG
24.9
(-0.6)
Last MPG
26.5
(3/29/16)
Best MPG
- $2.09 Avg Price/Gallons
- $22.77 Avg Price/Fuel-up
- $0.086 Avg Price/Mile
- $250.50 Total Spent
- 0
- 0
- 0
- 2
- 7
- 0
- 2
Total Miles Tracked
City vs Highway Driving
11
averaging 2 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 11 | 6/8/16 | 297.00 | 11.938 | 24.88 | 2.599 | 50% | ||
| 10 | 5/26/16 | 162.00 | 6.352 | 25.50 | 2.569 | 50% | ||
| 9 | 5/20/16 | 312.00 | 12.182 | 25.61 | 2.459 | 50% | ||
| 8 | 5/7/16 | 325.00 | 12.362 | 26.29 | 2.249 | 50% | ||
| 7 | 4/22/16 | 306.00 | 11.753 | 26.04 | 2.259 | 50% | ||
| 6 | 4/8/16 | 279.00 | 11.481 | 24.30 | 2.099 | 50% | ||
| 5 | 3/29/16 | 304.00 | 11.474 | 26.50 | 1.919 | 50% | ||
| 4 | 3/21/16 | 222.00 | 8.987 | 24.70 | 1.949 | 50% | ||
| 3 | 3/9/16 | 256.00 | 11.411 | 22.43 | 1.849 | 50% | ||
| 2 | 2/7/16 | 239.00 | 10.546 | 22.66 | 1.499 | 50% |
