Sonic
2012 Chevrolet Sonic LT
1.4L L4 GAS Manual 6 Speed Hatchback
Property of wasteoffilm Added Mar 2012 Location:

2012 Chevrolet Sonic
Hatchback
Turbo 1.4l
6 speed manual trans
Basic Stats
31.4
(0.0)
Avg MPG
30.1
(-1.3)
Last MPG
45.7
(7/5/12)
Best MPG
- $3.32 Avg Price/Gallons
- $32.29 Avg Price/Fuel-up
- $0.106 Avg Price/Mile
- $16,629.67 Total Spent
- 0
- 1
- 5
- 7
- 1
- 3
- 7
Total Miles Tracked
City vs Highway Driving
515
averaging 3 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 515 | 11/27/25 | 298.00 | 9.893 | 30.12 | 3.449 | 15% | ![]() |
|
| 514 | 11/2/25 | 315.00 | 10.045 | 31.36 | 3.349 | 20% | ![]() |
|
| 513 | 10/23/25 | 334.00 | 10.619 | 31.45 | 3.349 | 25% | ![]() |
|
| 512 | 10/9/25 | 345.00 | 10.825 | 31.87 | 3.399 | 10% | ![]() |
|
| 511 | 9/27/25 | 279.00 | 8.647 | 32.27 | 3.539 | 100% | ![]() |
|
| 510 | 9/13/25 | 223.00 | 6.995 | 31.88 | 3.659 | 15% | ![]() |
|
| 509 | 9/1/25 | 390.00 | 11.074 | 35.22 | 3.549 | 100% | ![]() |
|
| 508 | 8/28/25 | 279.00 | 8.758 | 31.86 | 3.399 | 50% | ![]() |
|
| 507 | 8/18/25 | 354.00 | 11.071 | 31.98 | 2.869 | 50% | ![]() |
|
| 506 | 8/4/25 | 327.00 | 10.023 | 32.62 | 2.879 | 100% | ![]() |

