My Sonic
2014 Chevrolet Sonic LS
1.8L L4 FLEX Automatic 6 Speed
Property of cmoffet Added Sep 2020 Location:
Basic Stats
30.9
(0.0)
Avg MPG
32.8
(+2.9)
Last MPG
35.9
(1/13/22)
Best MPG
- $2.86 Avg Price/Gallons
- $26.06 Avg Price/Fuel-up
- $0.092 Avg Price/Mile
- $938.01 Total Spent
- 0
- 0
- 0
- 9
- 5
- 3
- 1
Total Miles Tracked
City vs Highway Driving
36
averaging 2 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 4/9/23 | 30.00 | ![]() |
||||||
| 36 | 9/25/22 | 10.718 | 3.379 | 50% | ||||
| 35 | 3/7/22 | 287.00 | 8.763 | 32.75 | 3.599 | 50% | ||
| 34 | 2/28/22 | 307.00 | 10.263 | 29.91 | 3.129 | 50% | ||
| 33 | 2/14/22 | 220.00 | 7.122 | 30.89 | 3.169 | 50% | ||
| 32 | 2/12/22 | 260.00 | 9.670 | 26.89 | 2.939 | 50% | ||
| 31 | 1/27/22 | 255.00 | 8.928 | 27.41 | 2.819 | 50% | ||
| 30 | 1/17/22 | 171.00 | 6.614 | 2.969 | 50% | |||
| 29 | 1/13/22 | 314.00 | 8.753 | 35.87 | 3.199 | 50% | ||
| 28 | 1/5/22 | 328.00 | 10.017 | 32.74 | 2.899 | 50% |

