Bus
2012 Chevrolet Suburban 1500 LT
5.3L GAS V8 Automatic 6 Sport Utility (4 Door)
Property of biglew55 Added Aug 2014 Location: Southeast IA

Sold
Basic Stats
17.7
(0.0)
Avg MPG
15.6
(-1.4)
Last MPG
19.8
(6/13/15)
Best MPG
- $2.51 Avg Price/Gallons
- $51.73 Avg Price/Fuel-up
- $0.144 Avg Price/Mile
- $1,862.41 Total Spent
- 0
- 0
- 1
- 0
- 9
- 7
- 1
Total Miles Tracked
City vs Highway Driving
36
averaging 1 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 36 | 11/23/16 | 380.00 | 24.313 | 15.63 | 1.999 | ![]() |
||
| 35 | 11/22/16 | 12.826 | 1.969 | 50% | ![]() |
|||
| 34 | 7/23/16 | 393.00 | 23.128 | 16.99 | 2.259 | ![]() |
||
| 33 | 7/23/16 | 206.00 | 13.042 | 15.80 | 1.909 | ![]() |
||
| 32 | 7/19/16 | 423.00 | 22.549 | 18.76 | 1.929 | ![]() |
||
| 31 | 7/16/16 | 446.00 | 24.794 | 17.99 | 2.279 | ![]() |
||
| 30 | 7/15/16 | 25.240 | 2.219 | 5% | ![]() |
|||
| 29 | 2/28/16 | 360.00 | 21.885 | 16.45 | 1.759 | ![]() |
||
| 28 | 2/24/16 | 19.953 | 1.699 | ![]() |
||||
| 27 | 6/14/15 | 279.00 | 16.116 | 17.31 | 2.699 | ![]() |

