1999 Chevy Tahoe
1999 Chevrolet Tahoe
GAS V8
Property of 95BerettaBase Added May 2012 Location: Saginaw, Mi

Basic Stats
16.1
(-0.1)
Avg MPG
15.9
(0.0)
Last MPG
17.7
(8/13/12)
Best MPG
- $3.72 Avg Price/Gallons
- $60.72 Avg Price/Fuel-up
- $0.234 Avg Price/Mile
- $364.33 Total Spent
- 0
- 0
- 0
- 1
- 2
- 8
- 6
Total Miles Tracked
6
averaging 2 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | Note | |
|---|---|---|---|---|---|---|---|
| 6 | 9/23/12 | 223.00 | 14.059 | 15.86 | 3.699 | ![]() |
|
| 5 | 9/7/12 | 301.00 | 18.956 | 15.88 | 3.799 | ![]() |
|
| 4 | 8/23/12 | 220.00 | 14.412 | 15.26 | 3.699 | ![]() |
|
| 3 | 8/13/12 | 334.00 | 18.834 | 17.73 | 3.929 | ![]() |
|
| 2 | 8/2/12 | 208.00 | 13.372 | 15.56 | 3.739 | ![]() |
|
| 1 | 6/21/12 | 18.109 | 3.479 | ![]() |

