
AWD, 5.7l Hemi, Short Ram Intake, Flowmaster Delta 40s
Basic Stats
17.5
(-0.3)
Avg MPG
19.5
(+1.3)
Last MPG
19.5
(9/5/10)
Best MPG
- $2.83 Avg Price/Gallons
- $38.34 Avg Price/Fuel-up
- $0.163 Avg Price/Mile
- $651.69 Total Spent
- 0
- 0
- 0
- 4
- 0
- 0
- 4
Total Miles Tracked
City vs Highway Driving
17
averaging 11 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 17 | 9/5/10 | 223.80 | 16.639 | 19.48 | 2.629 | ![]() |
||
| 16 | 9/1/10 | 299.00 | 10.206 | 2.939 | ![]() |
|||
| 15 | 8/28/10 | 310.70 | 17.031 | 18.24 | 2.759 | ![]() |
||
| 14 | 8/24/10 | 230.60 | 12.356 | 18.66 | 2.759 | ![]() |
||
| 13 | 8/21/10 | 241.00 | 13.873 | 17.37 | 2.799 | ![]() |
||
| 12 | 8/18/10 | 310.50 | 17.487 | 17.76 | 2.839 | ![]() |
||
| 11 | 8/14/10 | 290.00 | 16.734 | 17.33 | 2.839 | ![]() |
||
| 10 | 8/12/10 | 300.50 | 17.254 | 17.42 | 2.919 | ![]() |
||
| 9 | 8/7/10 | 280.50 | 17.366 | 16.15 | 2.899 | ![]() |
||
| 8 | 8/4/10 | 150.40 | 17.577 | 16.94 | 2.950 | ![]() |

