2003 Ram Diesel
2003 Dodge Ram 2500 SLT
L6 DIESEL Automatic 4 Crew Cab Pickup (4 Door)
Property of Cody Added Jul 2014 Location:
2003 Dodge 2500 Quad Cab, 4x4, Cummins 5.9L HO.
Basic Stats
16.5
(0.0)
Avg MPG
14.6
(-3.8)
Last MPG
19.4
(5/24/17)
Best MPG
- $2.93 Avg Price/Gallons
- $67.18 Avg Price/Fuel-up
- $0.178 Avg Price/Mile
- $5,374.72 Total Spent
- 0
- 0
- 3
- 0
- 2
- 5
- 4
Total Miles Tracked
80
averaging 2 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | Note | |
|---|---|---|---|---|---|---|---|
| 80 | 8/10/18 | 385.50 | 26.477 | 14.56 | 3.419 | ||
| 79 | 7/6/18 | 382.40 | 20.830 | 18.36 | 3.479 | ||
| 78 | 5/22/18 | 502.40 | 30.196 | 16.64 | 3.419 | ||
| 77 | 4/1/18 | 547.60 | 30.401 | 18.01 | 3.199 | ![]() |
|
| 76 | 3/29/18 | 289.90 | 18.467 | 15.70 | 3.079 | ||
| 75 | 2/9/18 | 484.30 | 30.401 | 15.93 | 3.099 | ||
| 74 | 12/26/17 | 462.50 | 28.761 | 16.08 | 3.099 | ||
| 73 | 11/25/17 | 518.60 | 29.697 | 17.46 | 3.079 | ||
| 72 | 11/10/17 | 475.80 | 29.047 | 16.38 | 2.989 | ||
| 71 | 10/12/17 | 331.70 | 18.436 | 17.99 | 3.039 |

