Green Lion
2000 Ford E-350 Econoline
6.8L V10 GAS Automatic 4 Speed Motor Home - Cutaway
Property of jeffmx5 Added Jul 2024 Location: PNW
Born Free 22RD
Basic Stats
9.1
(0.0)
Avg MPG
10.9
(+0.5)
Last MPG
13.3
(10/23/25)
Best MPG
- $4.03 Avg Price/Gallons
- $80.23 Avg Price/Fuel-up
- $0.444 Avg Price/Mile
- $4,573.18 Total Spent
- 0
- 0
- 1
- 0
- 0
- 7
- 6
Total Miles Tracked
City vs Highway Driving
57
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 57 | 10/26/25 | 158.00 | 14.549 | 10.86 | 3.859 | ![]() |
||
| 56 | 10/26/25 | 310.00 | 29.906 | 10.37 | 3.799 | ![]() |
||
| 55 | 10/24/25 | 185.00 | 20.107 | 9.20 | 3.579 | ![]() |
||
| 54 | 10/23/25 | 235.00 | 24.852 | 9.46 | 3.199 | ![]() |
||
| 53 | 10/23/25 | 101.00 | 7.574 | 13.34 | 3.299 | ![]() |
||
| 52 | 10/23/25 | 159.00 | 16.443 | 9.67 | 3.379 | ![]() |
||
| 51 | 10/21/25 | 96.00 | 9.878 | 9.72 | 3.539 | ![]() |
||
| 50 | 10/21/25 | 195.00 | 24.037 | 8.11 | 3.999 | ![]() |
||
| 49 | 10/18/25 | 162.00 | 15.834 | 10.23 | 3.599 | ![]() |
||
| 48 | 10/18/25 | 214.00 | 20.786 | 10.30 | 3.369 | ![]() |

