Escape
2008 Ford Escape XLT
3.0L V6 GAS Automatic 4 Speed
Property of Broncard Added Mar 2024 Location:
Basic Stats
20.9
(0.0)
Avg MPG
23.1
(+4.1)
Last MPG
23.1
(1/17/20)
Best MPG
- $2.95 Avg Price/Gallons
- $31.72 Avg Price/Fuel-up
- $0.146 Avg Price/Mile
- $348.90 Total Spent
- 0
- 0
- 0
- 1
- 7
- 2
- 7
Total Miles Tracked
11
averaging 1 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | Note | |
|---|---|---|---|---|---|---|---|
| 10/9/21 | 0.00 | ![]() |
|||||
| 3/13/21 | 38.08 | ![]() |
|||||
| 2/11/21 | 0.00 | ![]() |
|||||
| 7/12/20 | 0.00 | ![]() |
|||||
| 11 | 7/12/20 | 12.596 | 2.739 | ||||
| 7/12/20 | 119.00 | ![]() |
|||||
| 6/27/20 | 0.00 | ![]() |
|||||
| 6/26/20 | 45.99 | ![]() |
|||||
| 10 | 5/10/20 | 11.163 | 2.150 | ||||
| 1/18/20 | 0.00 | ![]() |

