My Escape
2009 Ford Escape XLT
3.0L V6 GAS Automatic 6 Speed
Property of Bristol98 Added Jul 2016 Location:
Basic Stats
23.6
(+0.9)
Avg MPG
22.3
(-0.4)
Last MPG
23.1
(8/7/16)
Best MPG
- $2.22 Avg Price/Gallons
- $29.91 Avg Price/Fuel-up
- $0.093 Avg Price/Mile
- $209.36 Total Spent
- 0
- 0
- 0
- 1
- 8
- 9
- 3
Total Miles Tracked
7
averaging 7 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | Note | |
|---|---|---|---|---|---|---|---|
| 7 | 8/26/16 | 293.70 | 9.519 | 2.279 | |||
| 6 | 8/21/16 | 310.00 | 13.927 | 22.26 | 2.219 | ||
| 5 | 8/16/16 | 313.50 | 13.816 | 22.69 | 2.099 | ||
| 4 | 8/12/16 | 317.50 | 14.230 | 22.31 | 2.179 | ||
| 3 | 8/7/16 | 341.60 | 14.762 | 23.14 | 2.249 | ||
| 2 | 8/1/16 | 316.70 | 13.819 | 22.92 | 2.229 | ||
| 1 | 7/27/16 | 14.563 | 2.249 |
