Escape
2010 Ford Escape XLT
2.5L L4 GAS Automatic 6 Speed Sport Utility
Property of N5THV Added Oct 2021 Location: Macedon, NY

2010 Escape: 2.5L I4, 2nd Owner, New to Family 2017, 30K miles.
Basic Stats
22.8
(0.0)
Avg MPG
23.1
(+1.3)
Last MPG
29.7
(12/13/19)
Best MPG
- $3.00 Avg Price/Gallons
- $35.50 Avg Price/Fuel-up
- $0.132 Avg Price/Mile
- $7,278.13 Total Spent
- 0
- 0
- 5
- 5
- 0
- 1
- 9
Total Miles Tracked
City vs Highway Driving
205
averaging 2 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 205 | 1/6/26 | 232.00 | 10.037 | 23.11 | 2.989 | 5% | ![]() |
|
| 204 | 12/28/25 | 318.00 | 14.569 | 21.83 | 3.089 | 5% | ![]() |
|
| 203 | 12/20/25 | 357.00 | 14.626 | 24.41 | 2.599 | 5% | ![]() |
|
| 202 | 12/16/25 | 192.00 | 9.063 | 21.18 | 2.759 | 5% | ![]() |
|
| 201 | 12/9/25 | 187.00 | 8.825 | 21.19 | 2.889 | 5% | ![]() |
|
| 200 | 12/3/25 | 323.00 | 13.286 | 24.31 | 3.089 | 5% | ![]() |
|
| 199 | 11/17/25 | 293.00 | 12.150 | 24.12 | 3.129 | 5% | ![]() |
|
| 198 | 11/14/25 | 350.00 | 14.245 | 24.57 | 2.949 | 5% | ![]() |
|
| 197 | 11/9/25 | 150.00 | 6.071 | 24.71 | 3.129 | 5% | ![]() |
|
| 196 | 9/8/25 | 187.00 | 8.780 | 21.30 | 3.189 | 5% | ![]() |

