1701 JO
2017 Ford Explorer
3.5L V6 GAS Automatic 6 Speed Sport Utility
Property of bearce1980 Added Dec 2024 Location:
Basic Stats
38.8
(-0.7)
Avg MPG
18.7
(-14.4)
Last MPG
390.8
(9/10/25)
Best MPG
- $2.78 Avg Price/Gallons
- $30.92 Avg Price/Fuel-up
- $0.066 Avg Price/Mile
- $989.43 Total Spent
- 0
- 0
- 1
- 6
- 0
- 3
- 4
Total Miles Tracked
City vs Highway Driving
38
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 38 | 11/10/25 | 264.00 | 14.111 | 18.71 | 2.879 | 50% | ||
| 37 | 11/5/25 | 404.00 | 12.220 | 33.06 | 2.799 | 50% | ||
| 36 | 10/23/25 | 247.00 | 12.674 | 19.49 | 2.699 | 50% | ||
| 35 | 10/22/25 | 180.00 | 9.156 | 19.66 | 2.629 | 50% | ||
| 34 | 10/14/25 | 223.00 | 10.647 | 20.94 | 2.779 | 50% | ||
| 33 | 10/9/25 | 191.00 | 9.420 | 20.28 | 2.639 | 50% | ||
| 32 | 10/8/25 | 201.00 | 10.122 | 19.86 | 2.649 | 50% | ||
| 31 | 9/30/25 | 159.00 | 7.661 | 20.75 | 2.749 | 50% | ||
| 30 | 9/29/25 | 245.00 | 11.839 | 20.69 | 2.749 | 50% | ||
| 29 | 9/25/25 | 181.00 | 8.539 | 21.20 | 2.749 | 50% |
