
2010 F-150 XLT SuperCrew 4x4, 3.55 rear end, tonneau cover
Basic Stats
16.4
(0.0)
Avg MPG
12.8
(-4.5)
Last MPG
134.0
(6/20/12)
Best MPG
- $3.47 Avg Price/Gallons
- $95.11 Avg Price/Fuel-up
- $0.213 Avg Price/Mile
- $5,421.33 Total Spent
- 0
- 0
- 2
- 4
- 2
- 8
- 6
Total Miles Tracked
City vs Highway Driving
58
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 58 | 9/26/26 | 11.452 | 2.099 | 35% | ![]() |
|||
| 57 | 11/21/13 | 331.60 | 25.886 | 12.81 | 3.129 | 50% | ![]() |
|
| 56 | 11/14/13 | 500.20 | 28.910 | 17.30 | 3.459 | 60% | ![]() |
|
| 55 | 11/1/13 | 507.20 | 34.458 | 14.72 | 3.439 | 55% | ![]() |
|
| 54 | 10/19/13 | 32.387 | 3.489 | 50% | ![]() |
|||
| 53 | 8/8/12 | 621.40 | 34.055 | 18.25 | 4.199 | 15% | ![]() |
|
| 52 | 7/28/12 | 396.10 | 20.006 | 19.80 | 3.699 | 15% | ![]() |
|
| 51 | 7/27/12 | 189.30 | 11.382 | 16.63 | 3.589 | 15% | ![]() |
|
| 50 | 7/24/12 | 510.70 | 30.288 | 16.86 | 3.599 | 15% | ![]() |
|
| 49 | 7/16/12 | 601.10 | 29.952 | 20.07 | 3.549 | 15% |

