
2013 Ford F-150 Ecoboost 3.5 L twin turbo, XLT, XTR -chrome, 4x4, supercrew cab, 5.5 foot box, 3.73 rear end & full tow package.
Basic Stats
17.3
(+0.2)
Avg MPG
18.1
(+1.4)
Last MPG
18.4
(6/20/13)
Best MPG
- CA$4.47 Avg Price/Gallons
- CA$95.97 Avg Price/Fuel-up
- CA$0.26 Avg Price/Mile
- CA$671.78 Total Spent
- 0
- 0
- 0
- 2
- 6
- 0
- 1
Total Miles Tracked
7
averaging 2 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | Note | |
|---|---|---|---|---|---|---|---|
| 7 | 8/8/13 | 499.90 | 27.558 | 18.14 | 4.349 | ![]() |
|
| 6 | 7/7/13 | 261.70 | 15.692 | 16.68 | 4.349 | ![]() |
|
| 5 | 6/28/13 | 214.50 | 12.245 | 17.52 | 4.387 | ![]() |
|
| 4 | 6/20/13 | 375.10 | 20.402 | 18.38 | 4.766 | ![]() |
|
| 3 | 6/1/13 | 555.10 | 31.473 | 17.64 | 4.766 | ![]() |
|
| 2 | 5/18/13 | 196.20 | 13.330 | 14.72 | 4.614 | ![]() |
|
| 1 | 5/8/13 | 498.10 | 29.812 | 16.71 | 4.066 | ![]() |

