Ford F250 Crew Cab Short Bed 4wd 5.4ltr Triton
2002 Ford F-250 Super Duty
GAS V8
Property of Mike2002F250 Added Nov 2012 Location:
Ford F250 Super Duty Crew Cab Short Bed 4wd 5.4 liter Triton V8
Basic Stats
11.8
(-0.1)
Avg MPG
11.1
(-2.1)
Last MPG
13.2
(12/23/12)
Best MPG
- $3.12 Avg Price/Gallons
- $24.12 Avg Price/Fuel-up
- $0.250 Avg Price/Mile
- $24.12 Total Spent
- 0
- 0
- 0
- 1
- 5
- 6
- 2
Total Miles Tracked
City vs Highway Driving
8
averaging 1 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 8 | 5/11/13 | 268.00 | 24.149 | 11.10 | 0.000 | 85% | ![]() |
|
| 7 | 12/23/12 | 236.80 | 17.968 | 13.18 | 0.000 | 20% | ![]() |
|
| 6 | 11/28/12 | 96.50 | 7.734 | 12.48 | 3.119 | 10% | ![]() |
|
| 5 | 11/19/12 | 299.80 | 25.494 | 11.76 | 0.000 | 25% | ![]() |
|
| 4 | 11/15/12 | 217.30 | 16.757 | 12.97 | 0.000 | 25% | ||
| 3 | 11/7/12 | 244.00 | 21.184 | 11.52 | 0.000 | 25% | ![]() |
|
| 2 | 9/4/12 | 104.10 | 9.577 | 10.87 | 0.000 | 50% | ![]() |
|
| 1 | 7/9/12 | 95.10 | 10.003 | 9.51 | 0.000 | 50% |

