Camper
2019 Ford F-350 Super Duty XLT
6.2L V8 FLEX Automatic 6 Speed Crew Cab Pickup
Property of bripe Added Feb 2019 Location: Toronto ON
f350 dually camper/plow pkg 4X4 6.2 gasser long box
Basic Stats
10.9
(-0.6)
Avg MPG
9.0
(-2.2)
Last MPG
12.6
(3/17/19)
Best MPG
- CA$4.61 Avg Price/Gallons
- CA$144.98 Avg Price/Fuel-up
- CA$0.40 Avg Price/Mile
- CA$1,159.86 Total Spent
- 0
- 0
- 0
- 1
- 9
- 5
- 4
Total Miles Tracked
8
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | Note | |
|---|---|---|---|---|---|---|---|
| 8 | 5/7/19 | 348.96 | 38.796 | 9.00 | 5.258 | ||
| 7 | 4/29/19 | 30.512 | 5.080 | ||||
| 6 | 4/25/19 | 15.146 | 5.485 | ||||
| 5 | 4/11/19 | 370.83 | 33.157 | 11.18 | 4.614 | ||
| 4 | 3/24/19 | 479.51 | 43.298 | 11.08 | 3.846 | ||
| 3 | 3/17/19 | 497.10 | 39.296 | 12.65 | 4.084 | ||
| 2 | 3/12/19 | 257.25 | 24.140 | 10.66 | 4.236 | ||
| 1 | 3/8/19 | 31.709 | 4.274 |
