Ford Flex
2012 Ford Flex Limited
3.5L V6 GAS Automatic 6 Speed
Property of usetheschwartz Added Sep 2016 Location:

Basic Stats
19.4
(0.0)
Avg MPG
20.7
(-0.3)
Last MPG
46.6
(12/24/16)
Best MPG
- $2.41 Avg Price/Gallons
- $39.24 Avg Price/Fuel-up
- $0.125 Avg Price/Mile
- $17,735.50 Total Spent
- 0
- 1
- 4
- 1
- 6
- 4
- 2
Total Miles Tracked
454
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | Note | |
|---|---|---|---|---|---|---|---|
| 454 | 10/28/21 | 249.00 | 0.000 | 0.000 | |||
| 453 | 10/24/21 | 306.00 | 14.770 | 20.72 | 3.299 | ||
| 452 | 10/23/21 | 332.00 | 15.835 | 20.97 | 3.399 | ||
| 451 | 10/22/21 | 332.00 | 16.306 | 20.36 | 3.119 | ||
| 450 | 10/20/21 | 346.00 | 17.523 | 19.74 | 3.399 | ||
| 449 | 10/16/21 | 373.00 | 17.260 | 21.61 | 3.299 | ||
| 448 | 10/13/21 | 293.00 | 16.003 | 18.31 | 3.399 | ||
| 447 | 10/6/21 | 322.00 | 17.329 | 18.58 | 3.199 | ||
| 446 | 9/30/21 | 314.00 | 17.289 | 18.16 | 2.999 | ||
| 445 | 9/22/21 | 319.00 | 16.426 | 19.42 | 3.259 |
