Blue Lightning
2017 Ford Mustang GT Premium
5.0L V8 GAS Standard 6 Speed Coupe
Property of cmturner1382 Added Mar 2017 Location: Baytown, Texas

W/ Performance pack, 401A, reverse sensing and Nav.
Basic Stats
18.2
(-0.1)
Avg MPG
17.8
(+0.4)
Last MPG
20.4
(9/19/17)
Best MPG
- $2.65 Avg Price/Gallons
- $30.92 Avg Price/Fuel-up
- $0.148 Avg Price/Mile
- $463.74 Total Spent
- 0
- 0
- 0
- 2
- 7
- 2
- 3
Total Miles Tracked
City vs Highway Driving
15
averaging 2 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 15 | 1/5/18 | 229.00 | 12.872 | 17.79 | 2.209 | 50% | ||
| 14 | 12/14/17 | 201.60 | 11.576 | 17.42 | 2.049 | 60% | ![]() |
|
| 13 | 11/29/17 | 237.60 | 13.002 | 18.27 | 2.899 | 65% | ![]() |
|
| 12 | 11/18/17 | 194.60 | 11.061 | 17.59 | 2.899 | 50% | ![]() |
|
| 11 | 11/3/17 | 191.40 | 11.294 | 16.95 | 2.799 | 50% | ![]() |
|
| 10 | 10/12/17 | 240.30 | 12.940 | 18.57 | 2.859 | 50% | ![]() |
|
| 9 | 9/19/17 | 266.00 | 13.019 | 20.43 | 3.299 | 20% | ![]() |
|
| 8 | 9/16/17 | 198.60 | 9.780 | 20.31 | 2.999 | 15% | ![]() |
|
| 7 | 9/15/17 | 72.30 | 4.758 | 15.20 | 2.829 | 60% | ![]() |
|
| 6 | 9/9/17 | 238.20 | 12.946 | 18.40 | 2.899 | 65% | ![]() |

