Ford Ranger
2001 Ford Ranger XLT
3.0L V6 FLEX Automatic 4 Speed Extended Cab Pickup
Property of mikeandsherrib Added Sep 2017 Location:

Basic Stats
17.3
(0.0)
Avg MPG
16.3
(-1.2)
Last MPG
34.0
(5/2/20)
Best MPG
- $2.68 Avg Price/Gallons
- $27.69 Avg Price/Fuel-up
- $0.155 Avg Price/Mile
- $13,846.57 Total Spent
- 0
- 0
- 8
- 3
- 8
- 6
- 0
Total Miles Tracked
City vs Highway Driving
500
averaging 1 per week
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 1/12/26 | 25.00 | |||||||
| 500 | 1/12/26 | 11.152 | 2.599 | 50% | ||||
| 499 | 12/29/25 | 132.00 | 8.110 | 16.28 | 2.699 | 50% | ||
| 498 | 12/22/25 | 196.00 | 11.217 | 17.47 | 2.739 | 50% | ||
| 497 | 12/15/25 | 191.00 | 10.642 | 17.95 | 2.559 | 50% | ||
| 496 | 12/8/25 | 12.922 | 2.699 | 50% | ||||
| 495 | 11/24/25 | 239.00 | 14.006 | 17.06 | 2.999 | 50% | ||
| 494 | 11/17/25 | 226.00 | 12.281 | 18.40 | 2.799 | 50% | ||
| 493 | 11/10/25 | 60.00 | 6.669 | 9.00 | 2.999 | 50% | ||
| 492 | 11/9/25 | 4.756 | 2.799 | 50% |
