Silver 1995 Taurus SHO. She's beautiful.
Edit: She was totaled on Oct. 12, 2009. Farewell.
Basic Stats
21.7
(-0.1)
Avg MPG
21.1
(-1.7)
Last MPG
27.1
(2/12/09)
Best MPG
- $2.16 Avg Price/Gallons
- $26.05 Avg Price/Fuel-up
- $0.101 Avg Price/Mile
- $338.60 Total Spent
- 0
- 0
- 0
- 3
- 3
- 5
- 3
Total Miles Tracked
City vs Highway Driving
13
averaging 2 per month
Total Fuel-ups
Recent Fuel-ups
Log Book
| # | Date | Miles | Gallons | MPG | Price | City % | Note | |
|---|---|---|---|---|---|---|---|---|
| 13 | 10/8/09 | 312.90 | 14.833 | 21.10 | 2.599 | ![]() |
||
| 12 | 10/1/09 | 344.40 | 15.105 | 22.80 | 2.340 | ![]() |
||
| 11 | 9/27/09 | 297.00 | 13.490 | 22.02 | 2.479 | ![]() |
||
| 10 | 9/25/09 | 206.50 | 9.452 | 21.85 | 2.339 | ![]() |
||
| 9 | 9/21/09 | 253.30 | 13.105 | 19.33 | 2.289 | ![]() |
||
| 8 | 9/16/09 | 272.00 | 13.996 | 19.43 | 2.199 | |||
| 7 | 2/14/09 | 66.80 | 3.188 | 20.95 | 2.059 | ![]() |
||
| 6 | 2/12/09 | 351.30 | 12.981 | 27.06 | 2.059 | ![]() |
||
| 5 | 2/12/09 | 221.50 | 13.072 | 20.85 | 2.100 | ![]() |
||
| 4 | 2/10/09 | 82.70 | 11.242 | 1.979 | ![]() |

